Website Created by KFTO |
Wilkins Family Tree |
|
---|
Susanna Wilkins - David Smith
Residences1814 - Crosby, Hamilton, Ohio | 1850 - Crosby, Hamilton, Ohio 1860 - Crosby, Hamilton, Ohio 1870 - Crosby, Hamilton, Ohio 1880 - Crosby, Hamilton, Ohio 1904 - Crosby, Hamilton, Ohio |
|
|
---|
David Smith - Age (70y 11m 18d) | ||
23 Sep 1808 - 11 Sep 1879 | ||
Northampton, Pennsylvania | ||
Crosby, Hamilton, Ohio | ||
New London Cemetery - Shandon, Ohio , USA | ||
Daniel Smith & Susanna |
|
---|
Children
Sarah Smith - 10 Jun 1833 - 6 Feb 1914 - Age (80y 7m 24d) Last Updated - 18 Feb 2023 |
|
---|