Website Created by KFTO |
Wilkins Family Tree |
|
---|
Sarah Smith - James Carden
Residences1833 - Ohio | 1850 - Crosby, Hamilton, Ohio 1860 - Crosby, Hamilton, Ohio 1870 - Whitewater, Hamilton, Ohio | 1880 - Okeana, Butler, Ohio | 1900 - Whitewater, Hamilton, Ohio 1910 - Whitewater, Hamilton, Ohio 1914 - Whitewater Township |
|
|
---|
James Carden - Age (86y 5m 20d) | ||
2 Jul 1830 - 22 Dec 1916 | ||
New Baltimore, Butler, Ohio | ||
Whitewater Township | ||
Glen Haven Cemetery - Harrison, Ohio , USA | ||
William Carden & Sarah Radclaft |
|
---|
Children
Emma Luella Carden - Dec 1862 - 8 Dec 1916 - Age (54y 0m ) Last Updated - 12 Sep 2019 |
|
---|