Website Created by KFTO |
Wilkins Family Tree |
|
---|
Martha Smith - William Curtis Carter
Residences1849 - Crosby, Hamilton, Ohio | 1850 - Crosby, Hamilton, Ohio 1860 - Crosby, Hamilton, Ohio 1880 - Whitewater, Hamilton, Ohio 1900 - Cincinnati, Hamilton, Ohio 1910 - Cincinnati, Hamilton, Ohio 1918 - Cincinnati, Hamilton, Ohio |
|
|
---|
William Curtis Carter - Age (80y 1m ) | ||
Nov 1842 - 13 Dec 1922 | ||
New Haven, Hamilton, Ohio | ||
Franklin County, Indiana | ||
Glen Haven Cemetery - Harrison, Ohio , USA | ||
John Carter & Nancy Stewart |
|
---|
Children
William Newton Carter - 11 Mar 1867 - 5 Apr 1940 - Age (73y 0m 24d) Last Updated - 19 Feb 2023 |
|
---|