Website Created by KFTO |
Wilkins Family Tree |
|
---|
Eliza Jane Comstock - John Frederic Allgood
Family history says that at age 5, Eliza was kidnapped by Indians. They had Eliza in a canoe and were crossing the South Skunk River when the Comstock family caught up with them and rescued her.1837 - Kosciusko, Indiana | 1850 - Mahaska, Iowa 1860 - Adams, Mahaska, Iowa 1870 - Adams, Mahaska, Iowa | 1880 - Adams, Mahaska, Iowa | 1900 - Adams, Mahaska, Iowa 1910 - Adams, Mahaska, Iowa 1919 - Mahaska, Iowa |
|
|
---|
John Frederic Allgood - Age (52y 7m 23d) | ||
12 Nov 1830 - 4 Jul 1883 | ||
Sebree, Kentucky | ||
Mahaska, Iowa | ||
Wymore Cemetery - Rose Hill, Iowa , USA | ||
John Henry Allgood & Martha Davis |
|
---|
Children
Sarah E. Allgood - 11 Feb 1856 - 5 May 1934 - Age (78y 2m 25d) Last Updated - 20 May 2023 |
|
---|