Website Created by KFTO |
Wilkins Family Tree |
|
---|
Ida Mae Allgood - Theodore Isaac Coleman
Residences1867 - Cedar, Mahaska, Iowa | 1870 - Adams, Mahaska, Iowa 1880 - Adams, Mahaska, Iowa 1900 - Butler, Richland, Ohio 1910 - Butler, Richland, Ohio | 1920 - Mansfield, Richland, Ohio | 1930 - Madison, Richland, Ohio 1940 - Mansfield, Richfield, Ohio 1945 - Richland, Vinton, Ohio |
|
|
---|
Theodore Isaac Coleman - Age (81y 11m 30d) | ||
22 Oct 1867 - 21 Oct 1949 | ||
Butler, Richland, Ohio | ||
Shelby, Richland, Ohio | ||
Mansfield Cemetery - Mansfield, Ohio , USA | ||
John Coleman & Magdalana Cassel |
|
---|
Children
Estil Glenn Coleman - 18 Dec 1891 - 28 Jul 1965 - Age (73y 7m 10d) Last Updated - 21 May 2023 |
|
---|