Website Created by KFTO |
Wilkins Family Tree |
|
---|
Ross Owen Allgood - Matie Inez Fuller - Mary Ella Crane
Residences1880 - Mahaska, Iowa | 1880 - Adams, Mahaska, Iowa 1900 - Adams, Mahaska, Iowa 1910 - Adams, Mahaska, Iowa 1920 - Adams, Mahaska, Iowa 1924 - Ceder, Mahaska, Iowa |
|
|
---|
Matie Inez Fuller - Age (20y 9m 17d) | ||
15 Nov 1884 - 2 Sep 1905 | ||
Mahaska, Iowa | ||
Wymore Cemetery - Rose Hill, Iowa , USA | ||
Mary Ella Crane - Age (74y ) | ||
1880 - 1954 | ||
Cedar, Mahaska, Iowa | ||
Cedar, Mahaska, Iowa | ||
Wymore Cemetery - Rose Hill, Iowa , USA | ||
19 Feb 1908 - Cedar, Mahaska, Iowa | ||
|
---|
Children
Cleo LaVerne Allgood - 15 Oct 1904 - 5 Oct 1990 - Age (85y 11m 21d) Last Updated - 12 Sep 2019 |
|
---|