Website Created by KFTO |
Scudder Family Tree |
|
---|
Cornelius Hull - Jane Ann Wyatt - Martha Ann Harris - Caroline
Residences1825 - Waldo, Ohio | 1850 - Waldo, Ohio 1860 - Marlboro, Ohio 1870 - Union, Missouri | 1880 - Hopkins, Missouri | 1900 - Maryville, Missouri 1910 - Maryville, Missouri 1912 - Maryville, Nodaway, Missouri |
|
|
---|
Jane Ann Wyatt - Age (49y 5m 18d) | ||
12 May 1828 - 30 Oct 1877 | ||
Ohio | ||
Maryville, Nodaway, Missouri | ||
Oak Hill Cemetery - Maryville, Missouri , USA | ||
Martha Ann 'Mattie' Harris - Age (35y 8m 13d) | ||
23 Apr 1846 - 5 Jan 1882 | ||
Missouri | ||
Nodaway, Missouri | ||
Shearer Cemetery - Braddyville, Iowa , USA | ||
23 Oct 1878 - Hopkins, Missouri | ||
Jonathan Preston Harris & Sumiramus Burnam |
Caroline | ||
Feb 1830 - | ||
Indiana | ||
1890 | ||
|
---|
Children
Ann Eliza Hull - 1 Apr 1849 - 8 Aug 1930 - Age (81y 4m 7d) Last Updated - 14 Sep 2019 |
|
---|