Oak Hill Cemetery

N. Dewey St
Maryville, Nodaway, Missouri
USA
   
40.36213 -94.87265
(40' 21' 43.6680 N, 94' 52' 21.5400 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      8 Jun 1807 12 Dec 1872 65y 6m 4d 3 5   Clarissa Wilcox  
      26 Dec 1823 12 Dec 1891 67y 11m 17d 3 5   Mary Jane Richardson  
      14 May 1805 14 Jan 1893 87y 8m 0d 3 5   Samuel Hull  
      Apr 1880 22 Jun 1881 1y 2m 3 6   Lanzano Hull 
      12 May 1828 30 Oct 1877 49y 5m 18d 3 6   Jane Ann Wyatt  
     7 Nov 1825 12 Aug 1912 86y 9m 5d SA 2 19   Cornelius Hull 
DOCSDeath Record , Obituary , Cemetery Record , Stone or