Website Created by KFTO |
Scudder Family Tree |
|
---|
Samuel Hull - Clarissa Wilcox - Mary Jane Richardson
Residences1805 - Ross, Butler, Ohio | 1850 - Waldo, Ohio 1860 - Waldo, Ohio 1870 - Waldo, Ohio 1880 - Maryville, Nodaway, Missouri 1893 - Maryville, Nodaway, Missouri |
|
|
---|
Clarissa Wilcox - Age (65y 6m 4d) | ||
8 Jun 1807 - 12 Dec 1872 | ||
Barkhamsted, Connecticut | ||
Maryville, Nodaway, Missouri | ||
Oak Hill Cemetery - Maryville, Missouri , USA | ||
Hira Wilcox & Clarissa Cleveland |
Mary Jane Richardson - Age (67y 11m 17d) | ||
26 Dec 1823 - 12 Dec 1891 | ||
Dayton, Montgomery, Ohio | ||
Maryville, Nodaway, Missouri | ||
Oak Hill Cemetery - Maryville, Missouri , USA | ||
9 Apr 1876 | ||
Phineas Richardson & Elizabeth St Clair |
|
---|
Children
Cornelius Hull - 7 Nov 1825 - 12 Aug 1912 - Age (86y 9m 5d) Last Updated - 14 Sep 2019 |
|
---|