Website Created by KFTO |
Tripp Family Tree |
|
---|
Arthur Marion Tripp - Lillian Gertrude Rice - Beatrice Rae Graham
Residences1885 - San Bernardino County, California | 1900 - Bergman, Riverside, California 1910 - Hemet, Riverside, California 1930 - Dinuba, Tulare, California 1940 - San Jacinto, Riverside, California 1950 - San Jacinto, Riverside, California 1970 - , San Jacinto, Riverside, California, USA |
|
|
---|
Lillian Gertrude Rice - Age (44y 1m 24d) | ||
4 Mar 1889 - 28 Apr 1933 | ||
California | ||
Fresno County, California | ||
Smith Mountain Cemetery - Dinuba, California , USA | ||
16 May 1907 - Riverside County, California | ||
Beatrice Rae Graham - Age (59y 1m 2d) | ||
16 Apr 1902 - 18 May 1961 | ||
Illinois | ||
Hemet, Riverside, California | ||
San Jacinto Valley Cemetery - San Jacinto, California , USA | ||
|
---|
Children
Lorraine Beverly Tripp - 6 Oct 1926 - 10 Jun 2020 - Age (93y 8m 4d) Last Updated - 29 Sep 2024 |
|
---|