San Jacinto Valley Cemetery

AKA Hemet Cemetery
2555 S. Santa Fe Ave
San Jacinto, Riverside, California 92583-5036
USA
(951) 658-4923
   
33.7598053 -116.9609582
(33' 45' 35.2991 N, 116' 57' 39.4495 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      13 Dec 1921 7 Dec 1942 20y 11m 25d       Barbara Elaine Harris 
    Reed, Edith Rose 1 Jan 1865 16 Aug 1952 87y 7m 15d       Edith Rose Tripp  
      8 Jan 1938 17 May 2020 82y 4m 9d       Edward Eugene Gardner 
      25 Sep 1941 29 Oct 2001 60y 1m 4d       Edwin Charles Hill 
    Tripp, E. Willard L. 21 Nov 1916 7 Jun 1984 67y 6m 16d       Eldon Willard Leroy Tripp 
    Reed, Frank L. 26 Oct 1897 Aug 1917 19y 10m       Frank Leland Reed  
    Davidson, Frank 'Jim' 22 Aug 1918 19 Oct 2004 86y 1m 28d       Frank Randall Davidson 
    Tripp, Fredrick W. 11 Sep 1918 25 Sep 1948 30y 0m 14d       Fredrick Wright Tripp  
      3 Jul 1927 20 Jul 2021 94y 0m 17d       Gloria Esther Komaromy 
    Reed, Harry W. 29 Jul 1899 12 Sep 1901 2y 1m 13d       Harry W. Reed  
    Brown, Helen Egger 1917 23 Feb 1937 20y       Helen J. Egger  
      20 Jan 1942 2 Feb 2018 76y 0m 10d       Helen Janiece Egger 
    Tripp, Jackie 13 Aug 1923 14 Nov 1923 3m 1d       Jackie Tripp  
    Davidson, Kathryn 7 Sep 1921 28 Oct 2017 96y 1m 21d       Kathryn M. Replogle 
      3 Sep 1874 28 Aug 1969 94y 11m 25d       Laura Viola Tripp  
    Reed, Lester 29 Oct 1890 29 Jan 1984 93y 3m 0d       Lester G. Reed 
    Roberds, Jewell Tripp 29 May 1921 14 Jul 2014 93y 1m 16d       Mary Jewell Lorraine Tripp 
    Reed, Quitman 12 Oct 1853 15 Dec 1925 72y 2m 3d       Quitman Reed 
    Hill, Blanch M. 3 Sep 1921 29 Mar 2005 83y 6m 26d 6 GLB   Blanch Marie Van de Walker 
    Tripp, Joe 26 Jan 1885 12 Jan 1889 3y 11m 17d A 39   Joe Tripp Son of O.C. & M. M. Tripp
    Tripp, Martha M. 10 Mar 1865 23 May 1955 90y 2m 13d A 39   Martha Matilda Logsdon 
    Tripp, Ozro C. 21 Mar 1859 22 Jun 1931 72y 3m 1d A 39   Ozro Childs Tripp  
    Tripp, Robbie 1897 1897   A 39   Robert Tripp  
    Barth, Alice Elizebeth 22 Feb 1909 10 Apr 1936 27y 1m 18d B 17   Alice Elizabeth Bradford 
    Bradford, Edith R. 23 Jun 1884 11 Jun 1986 101y 11m 18d B 17   Edith R. Tripp  
    Bradford, Wm 27 Jul 1869 30 Jun 1935 65y 11m 3d B 17   William Bradford 
      27 Jan 1889 15 Nov 1983 94y 9m 18d B 64   Maude Clara Tripp 
    Williams, Ralph E. 3 Jul 1889 17 Jun 1971 81y 11m 14d B 64   Ralph Edmund Williams 
    Tripp, Alice M. May 1866 28 Jul 1934 68y 2m C 48   Alice M. Hopkins 
    Tripp, Roy H. Jun 1891 10 Apr 1916 24y 10m C 48   Roy Hopkins Tripp  
    Tripp, William B. 15 Feb 1861 12 Jun 1926 65y 3m 27d C 48   William Benjamin Tripp  
      14 Mar 1915 18 Aug 1987 72y 5m 4d C 57   Edith Joyce Davidson 
    Whitlock, Gertrude 2 Apr 1894 27 Jan 1961 66y 9m 25d C 57   Gertrude C. Reed 
      31 Aug 1892 3 Jan 1955 62y 4m 3d C 57   Gilbert K. Reed 
    Davidson, Lelia A. 15 Jan 1886 22 Apr 1953 67y 3m 7d C 57   Lelia Ann Reed  
    Whitlock, Thomas E. 17 Sep 1884 2 Jan 1971 86y 3m 16d C 57   Thomas Edwin Whitlock 
    Davidson, W. Quinn 16 Oct 1876 20 Mar 1919 42y 5m 4d C 57   William Quinn Davidson 
      19 Jul 1945 27 Nov 1987 42y 4m 8d C 8 W B James Collin Smith 
    Clark, Homer A. 4 Feb 1885 25 May 1952 67y 3m 21d D 25   Homer Alvin Clark 
      17 Dec 1922 25 Jun 1923 6m 8d D 44   Bille Reed Whitlock  
      6 Mar 1921 12 Jun 2002 81y 3m 6d E 61   Laura Frances Long  
      21 Jul 1920 15 May 1983 62y 9m 25d E 61   Robert Lee Egger 
      9 Dec 1894 23 Oct 1963 68y 10m 14d F 32   Edward Franklin Long 
      19 Dec 1897 19 Nov 1927 29y 11m 0d F 32   Ethel Jeanette Tripp 
    Tripp, Shasta A. 22 Dec 1856 13 Oct 1928 71y 9m 22d F 58   Shasta Augusta Tripp  
    Tripp, Viola I. 17 May 1861 1 Nov 1935 74y 5m 14d F 58   Viola Ida Covington 
    Atkins, Echo L. 14 Aug 1893 5 May 1967 73y 8m 22d G 17   Echo L. Kennedy 
    Atkins, William E. 19 Feb 1894 13 Apr 1962 68y 1m 24d G 17   William Eugene Atkins  
      27 Sep 1916 24 Jun 1935 18y 8m 27d G 31   Evelyn Adelia Atkins 
      5 May 1922 10 Jan 1946 23y 8m 5d G 31   Kenneth William Atkins  
      3 Sep 1930 16 Apr 2002 71y 7m 13d G 31   Robert Thomas Atkins 
    Mitchell, James 20 Dec 1937 25 Mar 2018 80y 3m 5d G 4   James Norman Mitchell  
      18 Aug 1880 9 Jan 1937 56y 4m 22d G 74   Henry Grant Morse 
    Davidson, Carl K. 9 Sep 1913 2 May 1985 71y 7m 24d G 87   Carl Kenneth Davidson 
    Davidson, Evelyn V. 8 Feb 1908 3 Jun 1979 71y 3m 25d G 87   Evelyn Virginia Paschal 
      5 Oct 1906 8 Oct 1991 85y 0m 3d GLA 101   Bessie Marjorie Cottrell 
     29 Dec 1903 14 Aug 1985 81y 7m 16d GLA 101   Charles Arlington Hutchins 
      13 Jul 1931 4 Dec 1997 66y 4m 22d GLA 101   Lila June Hutchins 
    Tripp, Blanche L. 27 Jan 1915 20 Apr 1980 65y 2m 23d GLD 20   Blanche Lenora Van Dusen 
      17 Aug 1908 20 Jul 1985 76y 11m 3d GLD 20   Darrell Venton Tripp 
    Tripp, Charles H. 30 Mar 1921 1 Sep 1979 58y 5m 1d GLD 35   Charles Hendricks Tripp Jr 
    Shull, Raymond E. 21 Apr 1907 9 Sep 1996 89y 4m 18d GLD 41   Raymond E. Shull 
      8 Feb 1906 21 Jul 1971 65y 5m 13d GLE 50   Donald John Fleming 
      10 Oct 1905 20 Oct 1989 84y 0m 10d GLE 50   Ruth Neoma Tripp 
      22 Feb 1898 30 Aug 1983 85y 6m 8d GLF 38   Charles Ernest Long 
      12 Dec 1896 29 Sep 1983 86y 9m 17d GLF 38   Olivia Anita Jewell 
      22 Dec 1924 16 Jun 1995 70y 5m 24d GLF 38   Thelma Ann Long  
      10 Sep 1933 16 Jul 2008 74y 10m 6d GLF 43   Richard Charles Long  
    Tripp, Carla O. 22 Jul 1892 21 May 1974 81y 9m 30d GLF 46   Carla O. 
    Siler, Loyce A. 19 Jan 1908 25 Jul 1976 68y 6m 6d GLF 48   Loyce Anne Davidson  
    Siler, Orrie F. 22 May 1906 27 Feb 1991 84y 9m 5d GLF 48   Orlando Francis Siler 
    Whisler, Clare V. 1 Dec 1910 24 Apr 1972 61y 4m 23d GLG 89   Clare Vivian Whisler 
    McCall, Evelyn 10 Sep 1920 25 Jul 2006 85y 10m 15d GLK     Evelyn Arlene Voss  
    McCall, Lloyd 2 Oct 1920 11 Jan 1998 77y 3m 9d GLK     Lloyd McCall  
      21 Apr 1927 20 Apr 1978 50y 11m 29d GLK 34   Kenneth Sheridan Gandee 
    Tripp, Ruth Austin 5 Feb 1917 27 Feb 2011 94y 0m 22d GLL 80   Ruth Austin 
    Long, Charles U. 1 Aug 1867 15 May 1953 85y 9m 14d H 8   Charles Ulis Long 
    Williams, Anne L. 29 Dec 1896 5 Mar 1985 88y 2m 7d I 18   Annie Laura Tripp  
    Williams, Chas. D. 13 Nov 1896 29 Sep 1938 41y 10m 16d I 18   Charles D. Williams 
    Tripp, Albert D. 27 Nov 1892 15 Jul 1958 65y 7m 19d I 31   Albert Diaz Tripp 
    Tripp, Louise R. 27 Aug 1898 21 Feb 1936 37y 5m 23d I 31   Anna Louise Rensler 
      17 Apr 1922 29 Sep 1993 71y 5m 12d I 31   Mary Alice Tripp 
      12 Feb 1923 18 Apr 1988 65y 2m 6d I 31   Paul Richard Ray 
    Tripp, Charles H. 17 Dec 1884 2 Mar 1967 82y 2m 16d K 41   Charles Hendricks Tripp 
    Tripp, Lucy C. 1 Oct 1890 7 Jun 1978 87y 8m 6d K 43   Lucy Crosby Wright 
    Tripp, William C. 17 Dec 1884 23 Feb 1964 79y 2m 6d K 43   William Cleveland Tripp  
    Tripp, Daniel J. 20 Feb 1873 18 Mar 1956 83y 0m 29d L 30   Daniel Jackson Tripp  
    Tripp, Maud 22 Oct 1878 3 Dec 1956 78y 1m 12d L 30   Maud Jones 
    Robertson, Alma C. 28 May 1904 21 Oct 1980 76y 4m 24d L 48   Alma Caroline Auld 
    Robertson, Merrill 11 Aug 1903 30 Jun 1949 45y 10m 19d L 48   William Merrill Robertson 
    Eggen, Albert W. 25 Jul 1899 12 May 1971 71y 9m 18d N 18   Albert William Eggen 
    Eggen, Iris 3 Aug 1901 5 Jan 1993 91y 5m 2d N 18   Iris Deveda Tripp  
   Reed, Albert 'Zeke' 31 Jul 1901 29 Nov 1960 59y 3m 28d P 35   Albert Randall Reed  
    Fuller, Dexa Reed 13 Jul 1911 26 Apr 1987 75y 9m 13d P 35   Dexa Wight Lermond 
    Tripp, Walter C. 28 Sep 1889 21 Jun 1961 71y 8m 23d P 38   Walter Charles Tripp  
    Stearns, Zelma E. 26 Jan 1909 21 Sep 1989 80y 7m 25d P 87   Zelma Edith Tripp  
    Daschner, Clarence W. 1 Jan 1926 14 Feb 1973 47y 1m 13d P 3 WC   Clarence Walter Daschner 
    Stearns, Gilbert 30 May 1909 23 Nov 1965 56y 5m 23d P 3 WC   Gilbert Bernard Stearns 
    Egger, Charles E. 9 Jul 1891 21 Dec 1955 64y 5m 12d Q 131   Charles Edgar Egger 
    Egger, Ella G. 21 Apr 1896 25 May 1981 85y 1m 4d Q 131   Ella Gladys Long 
   McCall, Fred M. 4 Feb 1895 25 Dec 1963 68y 10m 21d R     Fred Miller McCall 
    McCall, Lelia H. 23 May 1897 18 Oct 1997 100y 4m 26d R     Lelia Herberta Luce 
    Tripp, Arthur M. 2 Oct 1885 18 Apr 1970 84y 6m 16d R 6   Arthur Marion Tripp 
    Tripp, Beatrice Rae 16 Apr 1902 18 May 1961 59y 1m 2d R 6   Beatrice Rae Graham 
      20 Aug 1926 26 Aug 1996 70y 0m 6d S 108   Ralph Edward Carlson 
    Tripp, Fred Jasper 6 Nov 1896 24 Jun 1961 64y 7m 18d S 81   Fred Jasper Tripp Pvt US Army, World War I
      4 Sep 1906 26 Oct 1995 89y 1m 22d S 91   Francis Elmo Long 
      6 Jan 1893 16 Dec 1976 83y 11m 10d S 91   Hazle Belle Wright 
      31 Dec 1921 14 Mar 1999 77y 2m 14d S 91   Marcella Eline Cantonwine 
    Tripp, Chester E. 1 Aug 1891 22 Apr 1959 67y 8m 21d S 93   Chester Edward TrippPvt US Army, World War I
    Tripp, Clyde S. 11 Nov 1893 15 Jan 1967 73y 2m 4d W C 4 P Clyde Stanley Tripp  
DOCSDeath Record , Obituary , Cemetery Record , Stone or