Website Created by KFTO |
Scudder Family Tree |
|
---|
Wilma Gertrude Kimball - Leo Charles Nelson
Residences1906 - Raymond, Alberta, Canada | 1910 - Midway, Canyon, Idaho 1920 - Coalville, Summit, Utah 1930 - Smithfield, Cache, Utah 1940 - Smithfield, Cache, Utah 2002 - Lake Oswego, Clackamas, Oregon, USA |
|
|
---|
Leo Charles Nelson - Age (87y 9m 3d) | ||
8 Mar 1906 - 11 Dec 1993 | ||
528-05-6628 | ||
Alberta, Canada | ||
Portland, Multnomah, Oregon | ||
Smithfield City Cemetery - Smithfield, Utah , USA | ||
24 Dec 1925 - San Francisco, California | ||
George Alvin Nelson & Lydia Gertrude Low |
|
---|
Children
Carma Nelson - 1929 - Last Updated - 14 Sep 2019 |
|
---|