Smithfield City Cemetery

E Center St
Smithfield, Cache, Utah
USA
   
41.83560 -111.82170
(41' 50' 8.1600 N, 111' 49' 18.1200 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
    Gebs, Gary Edward 30 Jun 1948 1 Nov 2006 58y 4m 1d       Gary Edward Gebs 
    Sharff, Margaret Malane Thornley 10 Apr 1930 24 Sep 2005 75y 5m 14d       Margaret Malane Thornley 
    Thurston, Bonnie Nelson 14 Feb 1930 24 Nov 1991 61y 9m 10d A 139 11 Bonnie Carolyn Nelson 
    Thurston, Lamar Kay 19 Jan 1929 5 Jun 1988 59y 4m 16d A 139 12 Lamar Kay Thurston 
    Nelson, Leo Charles 8 Mar 1906 11 Dec 1993 87y 9m 3d A 139 4 Leo Charles Nelson 
    Nelson, Wilma Kimball 21 Aug 1906 7 Dec 2002 96y 3m 17d A 139 5 Wilma Gertrude Kimball 
    Maughan, Andrea 4 Apr 1980 21 May 1988 8y 1m 17d A 139 9 Andrea MaughanChild of Jan & Tracy
    Holswade, George R. 31 Jul 1918 22 May 2012 93y 9m 22d A 75 16 George Riley Holswade Lt Commander US Navy
    Thornley, Echo Earl 5 Aug 1904 10 Oct 1983 79y 2m 5d C 282 1 Echo Earl Thornley 
    Thornley, Allie Seamons 16 Jul 1907 14 May 2008 100y 9m 29d C 282 2 Alley Seamons 
    Hendrickson, Judy Stillman 30 Aug 1935 8 Apr 1998 62y 7m 8d C 470 3 Judy Stillman  
    Henrrickson, Elise 6 Aug 1976 6 Aug 1976 0m 0d C 470 4 Elise Hendrickson 
    Pitcher, Neva Bentley 25 Sep 1934 21 Dec 2009 75y 2m 27d C 66   Neva LaVerne Bentley 
    Pitcher, Melvin Bernard 27 Aug 1908 18 Dec 1996 88y 3m 22d C 66 10 Melvin Bernard Pitcher 
    Pitcher, M. Boyce 29 Oct 1932 26 Sep 2006 73y 10m 27d C 66 14 Melvin Boyce Pitcher 
    Pitcher, Ellen Monica Cummings 23 Feb 1907 29 Nov 1994 87y 9m 6d C 66 9 Ellen Monica Cummings 
    Olney, Hyrum LeRoy 6 Nov 1897 20 Apr 1978 80y 5m 14d C 91 6 Hyrum LeRoy Olney 
    Olney, Annis Seamons 8 Feb 1901 26 Jun 1979 78y 4m 18d C 91 7 Annis Seamons  
    Olney, Ervin Jay 12 Dec 1929 1 Aug 1980 50y 7m 20d C 91 8 Ervin Jay Olney  
DOCSDeath Record , Obituary , Cemetery Record , Stone or