Website Created by KFTO |
Scudder Family Tree |
|
---|
Myrtle Belle Grant - Charles Evan Makinson
Residences1888 - Pennsylvania | 1900 - Notingham, Washington, Pennsylvania 1910 - Mc Mahan, Westmoreland, Pennsylvania 1920 - Monessen, Westmoreland, Pennsylvania 1930 - Cuyahoga Falls, Summit, Ohio 1971 - Akron, Summit, Ohio |
|
|
---|
Charles Evan Makinson - Age (84y 1m 28d) | ||
12 Oct 1878 - 9 Dec 1962 | ||
278-10-6570 | ||
Pennsylvania | ||
Akron, Summit, Ohio | ||
|
---|
Children
Grant E. Makinson - 16 Sep 1908 - 28 Mar 1982 - Age (73y 6m 12d) Last Updated - 14 Sep 2019 |
|
---|