Website Created by KFTO |
Scudder Family Tree |
|
---|
Grant E. Makinson - Dorothy Alberta Roll
Residences1908 - Pennsylvania | 1910 - Mc Mahan, Westmoreland, Pennsylvania 1920 - Monessen, Westmoreland, Pennsylvania 1930 - Cuyahoga Falls, Summit, Ohio 1982 - Dayton, Montgomery, Ohio |
|
|
---|
Dorothy Alberta Roll - Age (86y 0m 23d) | ||
8 May 1912 - 1 Jun 1998 | ||
269-03-4883 | ||
Cincinnati, Hamilton, Ohio | ||
West Carrollton, Ohio | ||
Roll & Wuest |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|