Website Created by KFTO |
Rust Family Tree |
|
---|
Lester Alfred Sterling - Margaret Lorraine Marquart
Residences1914 - Cincinnati, Hamilton, Ohio | 1920 - Cincinnati, Hamilton, Ohio 1930 - Amelia, Clermont, Ohio 1940 - Norwood, Hamilton, Ohio 1950 - Cincinnati, Hamilton, Ohio 1979 - , Seffner, Hillsborough, Florida, USA |
|
|
---|
Margaret Lorraine 'Lynn' Marquart - Age (76y 9m 15d) | ||
13 Nov 1915 - 28 Aug 1992 | ||
Norwood, Hamilton, Ohio | ||
Norwood, Hamilton, Ohio | ||
Sarasota Memorial Park - Sarasota, Florida , USA | ||
William R. Marquart & Charlotte Saas |
|
---|
Children
Last Updated - 20 Mar 2024 |
|
---|