Website Created by KFTO |
Rust Family Tree |
|
---|
Elva Simpson - Percy Lester Sterling
Residences1889 - Branch Hill, Clermont, Ohio | 1900 - Cold Springs, Campbell, Kentucky 1910 - Cincinnati, Hamilton, Ohio 1920 - Cincinnati, Hamilton, Ohio | 1930 - Amelia, Clermont, Ohio | 1940 - Amelia, Clermont, Ohio 1950 - Amelia, Clermont, Ohio 1966 - , Maineville, Warren, Ohio, USA |
|
|
---|
Percy Lester Sterling - Age (45y 0m 10d) | ||
8 May 1885 - 18 May 1930 | ||
Sarnia, Ontario, Canada | ||
Amelia, Clermont, Ohio | ||
I.O.O.F. Cemetery - Amelia, Ohio , USA | ||
9 Apr 1913 - Cincinnati, Hamilton, Ohio | ||
George Edward Sterling & Mary Amelia Naylon |
|
---|
Children
Lester Alfred Sterling - 22 Sep 1914 - 30 Oct 1979 - Age (65y 1m 8d) Last Updated - 20 Mar 2024 |
|
---|