Website Created by KFTO |
Ripley Family Tree |
|
---|
Clarence Edmund Martin - Hazel Willa Hensley
Residences1909 - Vinita, Craig, Oklahoma | 1910 - Craig, Oklahoma 1920 - Craig, Oklahoma 1930 - Craig, Oklahoma 1940 - Craig, Oklahoma 2000 - Vinita, Craig, Oklahoma |
|
|
---|
Hazel Willa Hensley - Age (87y 0m 20d) | ||
21 Nov 1910 - 10 Dec 1997 | ||
Webbers Falls, Muskogee, Oklahoma | ||
Vinita, Craig, Oklahoma | ||
Fairview Cemetery - Vinita, Oklahoma , USA | ||
23 Jan 1948 - Tulsa, Tulsa, Oklahoma | ||
Jess Lee Hensley & Hattie E. Short |
|
---|
Children
Last Updated - 04 Jun 2024 |
|
---|