Website Created by KFTO |
Ripley Family Tree |
|
---|
James Milton Martin - Nelle Arthelia Hicks
Residences1876 - Missouri | 1880 - Clay, Saline, Missouri 1910 - Craig, Oklahoma 1920 - Craig, Oklahoma | 1930 - Craig, Oklahoma | 1940 - Craig, Oklahoma 1950 - Craig, Oklahoma 1964 - Vinita, Craig, Oklahoma |
|
|
---|
Nelle Arthelia Hicks - Age (35y 3m 16d) | ||
16 Dec 1896 - 2 Apr 1932 | ||
Missouri | ||
Fairview Cemetery - Vinita, Oklahoma , USA | ||
30 Oct 1907 - Craig County, Oklahoma | ||
|
---|
Children
Spencer Forrest Martin - 12 Sep 1908 - 10 Apr 1995 - Age (86y 6m 28d) Last Updated - 03 Jun 2024 |
|
---|