Website Created by KFTO |
Ripley Family Tree |
|
---|
William Hamilton Wade - Ella L. Leckie - Jennie Ann Patterson
Residences1837 - Montgomery County, Virginia | 1850 - Christiansburg, Montgomery, Virginia 1897 - Brownsburg, Rockbridge, Virginia |
|
|
---|
Ella L. Leckie - Age (27y 8m 18d) | ||
11 Apr 1842 - 29 Dec 1869 | ||
Craig Cemetery - Christiansburg, Virginia , USA | ||
1863 | ||
Jennie Ann Patterson - Age (81y 7m 24d) | ||
22 May 1847 - 15 Jan 1929 | ||
Virginia | ||
New Providence Presbyterian Church Cemetery - Raphine, Virginia , USA | ||
1874 | ||
Andrew Patterson & Margaret Walker Stuart |
|
---|
Children
Hugh Stuart Wade - 1866 - 1944 - Age (78y ) Last Updated - 14 Sep 2019 |
|
---|