New Providence Presbyterian Church Cemetery

1208 New Providence Rd
Raphine, Rockbridge, Virginia 24472
USA
(540) 348-5881
   
37.9517 -79.3025
(37' 57' 6.1200 N, 79' 18' 9.0000 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
    Wade, William 19 Dec 1837 26 Dec 1897 60y 0m 7d       William Hamilton Wade 
    Wade, Andrew P. 20 Oct 1875 16 Jul 1936 60y 8m 27d Row 2     Andrew Patterson Wade 
    Wade, Hugh Stuart 1866 1944 78y Row 2     Hugh Stuart Wade 
    Wade, Lucy Massie 1869 1930 61y Row 2     Lucy Massie 
    Wade, Willie Ryan 27 Mar 1877 7 Oct 1950 73y 6m 11d Row 2     Willie Francisco Ryan 
      4 Oct 1883 17 Jul 1887 3y 9m 13d Row 30     Carrie F. Wade 
      25 Aug 1886 9 Feb 1887 5m 12d Row 30     James C. Wade 
      24 Sep 1881 14 Jun 1883 1y 8m 20d Row 30     John Wade 
      4 Dec 1887 1 Jun 1971 83y 5m 27d Row 44     David Carlisle Wade 
      1882 1973 91y Row 44     Ellen Douglas Hay 
   Heffelfinger, Grace Pierce 30 Mar 1947 28 Jan 1974 26y 9m 29d Row 44     Grace Pierce HeffelfingerDaughter of William W. Jr and Jen Wade Heffelfing
    Heffelfinger, Jen Wade 24 Oct 1906 30 Sep 1998 91y 11m 6d Row 44     Jen Hamilton Wade 
      28 Apr 1903 13 Feb 1963 59y 9m 13d Row 44     Kate Withrow Wade 
    Wade, Margaret Stuart 29 Dec 1900 13 Dec 1992 91y 11m 15d Row 44     Margaret Stuart Wade 
      17 Sep 1899 4 Jan 1987 87y 3m 18d Row 44     Mary Eleanor Wade 
    Wade, Edna Gilkeson 27 Dec 1876 13 Dec 1913 36y 11m 17d Row 45     Edna Gilkeson Wade 
    Wade, Edna Harman 2 Dec 1913 14 Apr 1939 25y 4m 12d Row 45     Edna Harman Wade 
    Wade, Nellie McClung 11 Feb 1870 17 Mar 1937 67y 1m 6d Row 45     Eleanor Withrow McClung 
    Wade, Elmer Howard 31 Oct 1877 29 Mar 1940 62y 4m 29d Row 45     Elmer Howard Wade 
    Wade, Hamilton Shields 7 Sep 1868 27 Dec 1912 44y 3m 20d Row 45     Hamilton Shields Wade 
    Wade, John McClung 29 Nov 1907 26 Dec 1936 29y 0m 28d Row 45     John McClung Wade 
    Wade, Jennie A. 22 May 1847 15 Jan 1929 81y 7m 24d Row 47     Jennie Ann PattersonWife of William Wade
    Wade, William B. 8 Oct 1879 6 Apr 1934 54y 5m 28d Row 47     William Barnett Wade 
DOCSDeath Record , Obituary , Cemetery Record , Stone or