Website Created by KFTO |
Ripley Family Tree |
|
---|
Cletus Ray Coleman - Donnie Oren Norris
Residences1915 - Duke, Jackson, Oklahoma | 1920 - Duke, Jackson, Oklahoma 1930 - Duke, Jackson, Oklahoma 1940 - Mangum, Greer, Oklahoma 1983 - Boron, Kern, California, USA |
|
|
---|
Donnie Oren Norris - Age (80y 11m 10d) | ||
5 Apr 1916 - 15 Mar 1997 | ||
445-07-6632 | ||
Greer County, Oklahoma | ||
Riverside County, California | ||
Joshua Memorial Park - Lancaster, California , USA | ||
19 Aug 1939 - Greer County, Oklahoma | ||
Charlie Monroe Norris & Virgie Caughey |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|