Website Created by KFTO |
Ripley Family Tree |
|
---|
Leonard Alvin Coleman - Mary Elizabeth Lewis
Residences1875 - Plano, Collin, Texas | 1880 - Collin, Texas 1900 - Collin, Texas 1910 - Tilly, Greer, Oklahoma | 1920 - Duke, Jackson, Oklahoma | 1930 - Duke, Jackson, Oklahoma 1940 - Tilly, Greer, Oklahoma 1945 - Los Angeles County, California |
|
|
---|
Mary Elizabeth Lewis - Age (88y 2m 3d) | ||
17 Jul 1879 - 20 Sep 1967 | ||
Texas | ||
California | ||
Inglewood Park Cemetery - Inglewood, California , USA | ||
5 Aug 1896 - Ellis County, Texas | ||
John Lewis & Caladonia Ard |
|
---|
Children
John Wallace Coleman - 13 Nov 1897 - 30 Jun 1944 - Age (46y 7m 17d) Last Updated - 14 Sep 2019 |
|
---|