Website Created by KFTO |
Ripley Family Tree |
|
---|
Thomas Walton Dorn - Georgia Lillie Bell Faulkner - Eliza Bussey
Residences1919 - McCormick County, South Carolina | 1920 - Plum Branch, Mc Cormick, South Carolina 1930 - Plum Branch, Mc Cormick, South Carolina 1983 - Mc Cormick, Mccormick, South Carolina, USA |
|
|
---|
Georgia Lillie Bell Faulkner - Age (78y 8m 23d) | ||
1 Oct 1924 - 24 Jun 2003 | ||
Plum Branch, McCormick, South Carolina | ||
Cave Springs, Georgia | ||
24 Oct 1941 | ||
Eliza Bussey - Age (85y 5m 28d) | ||
30 Jun 1918 - 27 Dec 2003 | ||
Edgefield County, South Carolina | ||
McCormick County, South Carolina | ||
Overbrook Cemetery - McCormick, South Carolina , USA | ||
Franklin Julian Bussey & Eva L. |
|
---|
Children
Magie Juanita Dorn - 3 Mar 1943 - 29 Apr 2013 - Age (70y 1m 26d) Last Updated - 14 Sep 2019 |
|
---|