Website Created by KFTO |
Ripley Family Tree |
|
---|
Martha Elizabeth Coleman - James Thomas Dorn
Residences1887 - Edgefield County, South Carolina | 1900 - Hibler, Edgefield, South Carolina 1910 - Hibler, Edgefield, South Carolina 1920 - Plum Branch, Mc Cormick, South Carolina 1930 - Plum Branch, Mc Cormick, South Carolina 1979 - Mc Cormick, Mccormick, South Carolina, USA |
|
|
---|
James Thomas Dorn - Age (74y 6m 22d) | ||
6 May 1889 - 28 Nov 1963 | ||
Edgefield County, South Carolina | ||
Plum Branch, McCormick, South Carolina | ||
McCormick City Cemetery - McCormick, South Carolina , USA | ||
George Dawson Dorn & Janette Elizabeth Goff |
|
---|
Children
Franklin Dorn - 1918 - 1918 - Age (0y ) Last Updated - 14 Sep 2019 |
|
---|