Website Created by KFTO |
Nelson Family Tree |
|
---|
Alice Belle Garrison - Abraham Oakley Bevis
Residences1858 - Newport, Campbell, Kentucky | 1860 - Kenton, Kentucky 1870 - Franklin, Ripley, Indiana 1880 - Quincy, Lewis, Kentucky 1900 - Portsmouth, Scioto, Ohio 1910 - Nile, Scioto, Ohio 1922 - Scioto County, Ohio |
|
|
---|
Abraham Oakley Bevis - Age (63y 7m ) | ||
Nov 1858 - 2 Jun 1922 | ||
Kentucky | ||
Nile, Scioto, Ohio | ||
McKendree Cemetery - Buena Vista, Ohio , USA | ||
1878 | ||
Daniel Bevis & Caroline Hughes |
|
---|
Children
Clyde A. Bevis Last Updated - 06 Oct 2021 |
|
---|