Website Created by KFTO |
Nelson Family Tree |
|
---|
Frances Eliza Bevis - Charles Elmer Monk
Residences1886 - Lewis County, Kentucky | 1900 - Portsmouth, Scioto, Ohio 1910 - Nile, Scioto, Ohio 1920 - Portsmouth, Scioto, Ohio 1930 - Portsmouth, Scioto, Ohio 1940 - Bertha, Scioto, Ohio 1957 - Lawrence County, Ohio |
|
|
---|
Charles Elmer Monk - Age (77y 1m 21d) | ||
27 Apr 1881 - 18 Jun 1958 | ||
Fairfield County, Ohio | ||
West Portsmouth, Scioto, Ohio | ||
McKendree Cemetery - Buena Vista, Ohio , USA | ||
30 Aug 1903 - Scioto County, Ohio | ||
Joseph Gibson Monk & Mary Baker Thorn |
|
---|
Children
Mary Belle Monk - 1907 - Last Updated - 06 Oct 2021 |
|
---|