Website Created by KFTO |
King Family Tree |
|
---|
Irma F. Helm - Durward G. Woodrow
Residences1901 - Montgomery County, Ohio | 1910 - Dayton, Montgomery, Ohio 1920 - Dayton, Montgomery, Ohio 1930 - Rockford, Winnebago, Illinois 1940 - Highland, Sarpy, Nebraska 1960 - Dayton, Montgomery, Ohio |
|
|
---|
Durward G. Woodrow - Age (69y 1m 1d) | ||
13 Apr 1901 - 14 May 1970 | ||
505-10-4719 | ||
New Hampshire | ||
Dayton, Montgomery, Ohio | ||
Calvary Cemetery - Kettering, Ohio , USA | ||
|
---|
Children
Donald Edward Woodrow - 3 Sep 1923 - Feb 1977 - Age (53y 5m ) Last Updated - 20 Nov 2019 |
|
---|