Website Created by KFTO |
King Family Tree |
|
---|
Edward Foster Helm - Matilda H. Burgmeier
Residences1876 - Cambridge City, Wayne, Indiana | 1880 - Dayton, Montgomery, Ohio 1900 - Dayton, Montgomery, Ohio 1910 - Dayton, Montgomery, Ohio 1920 - Dayton, Montgomery, Ohio 1929 - Dayton, Montgomery, Ohio |
|
|
---|
Matilda H. Burgmeier - Age (78y 5m 28d) | ||
1 Feb 1873 - 29 Jul 1951 | ||
275-07-3989 | ||
Dayton, Montgomery, Ohio | ||
Montgomery County, Ohio | ||
Calvary Cemetery - Kettering, Ohio , USA | ||
15 Sep 1898 - Montgomery County, Ohio | ||
Julius Burgmeier & Angela Dressel |
|
---|
Children
Irma F. Helm - 1901 - 15 Sep 1960 - Age (59y ) Last Updated - 20 Nov 2019 |
|
---|