Website Created by KFTO |
Coleman Family Tree |
|
---|
Harriet Ducker - Peter Daniel Nelson
Residences1826 - Kentucky | 1850 - Campbell, Kentucky 1860 - Campbell, Kentucky 1870 - Carthage, Campbell, Kentucky 1880 - Carthage, Campbell, Kentucky 1900 - California, Campbell, Kentucky |
|
|
---|
Peter Daniel Nelson - Age (92y 0m ) | ||
Sep 1824 - 18 Sep 1916 | ||
California, Campbell, Kentucky | ||
Kenton County, Kentucky | ||
Grandview Cemetery - Mentor, Kentucky , USA | ||
Richard Nelson & Sally T. Daniel |
|
---|
Children
Augustus J. Nelson - 16 Feb 1849 - 9 Jan 1930 - Age (80y 10m 24d) Last Updated - 14 Sep 2019 |
|
---|