Website Created by KFTO |
Coleman Family Tree |
|
---|
Calvin John Nelson - Etta Mae Iles
Residences1859 - Persimmon Grove, Campbell, Kentucky | 1860 - Campbell, Kentucky 1870 - Carthage, Campbell, Kentucky 1880 - Carthage, Campbell, Kentucky 1900 - Gubser, Campbell, Kentucky 1909 - Newport, Kentucky |
|
|
---|
Etta Mae Iles - Age (91y 0m 4d) | ||
22 Apr 1866 - 26 Apr 1957 | ||
California, Campbell, Kentucky | ||
Mentor, Kentucky | ||
Grandview Cemetery - Mentor, Kentucky , USA | ||
Cerelda Ducker & John Iles |
|
---|
Children
Flos Nelson Last Updated - 06 Oct 2021 |
|
---|