Website Created by KFTO |
Coleman Family Tree |
|
---|
Jessie Aliene Norman - Lee Alvie Burkhalter - James Edward Anderson Jr
Residences1927 - Coleman, Atoka, Oklahoma | 1930 - Brown, Bryant, Oklahoma 1940 - Brown, Bryant, Oklahoma |
|
|
---|
Lee Alvie Burkhalter - Age (76y 11m 9d) | ||
17 Mar 1921 - 26 Feb 1998 | ||
440-18-5506 | ||
Kenefic, Oklahoma | ||
Highland Cemetery - Durant, Oklahoma , USA | ||
19 Jul 1947 | ||
Charles Alvin Burkhalter & Viola Riter |
James Edward Anderson Jr - Age (87y 1m 10d) | ||
13 May 1915 - 23 Jun 2002 | ||
510-07-4898 | ||
Salem, Fulton, Arkansas | ||
Idabel, McCurtain, Oklahoma | ||
Kingston Cemetery - Kingston, Oklahoma , USA | ||
9 Jul 1971 - Deaf Smith County, Texas | ||
James Edward Anderson & Julia F. Bowling |
|
---|
Children
Jeanette Burkhalter Last Updated - 14 Sep 2019 |
|
---|