Highland Cemetery

Cemetery Rd
Durant, Bryan, Oklahoma
USA
   
33.97390 -96.37720
(33' 58' 26.0400 N, 96' 22' 37.9200 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
   Miller, Ada Anna 15 Sep 1905 23 Aug 1979 73y 11m 8d       Ada Annie Cooper 
    Miller, Albert A. 31 Jul 1899 24 Nov 1944 45y 3m 23d       Albert Austin Miller 
      11 Apr 1844 3 Dec 1932 88y 7m 23d       David Washington Norman  
    Neasbitt, James Edward 4 Jul 1935 16 Nov 2013 78y 4m 12d       James Edward Neasbitt 
    Burkhalter, Lee Alvie 17 Mar 1921 26 Feb 1998 76y 11m 9d       Lee Alvie BurkhalterTEC 5 US Army, World War II
    Hall, Arthur Lee 2 Mar 1925 5 Dec 1977 52y 9m 3d 2     Arthur Lee Hall 
    Hall, Curtis C. 31 Dec 1921 22 Apr 1983 61y 3m 21d 2     Curtis C. Hall 
    Hall, Cordelia 31 Dec 1890 7 Sep 1980 89y 8m 6d 2     Emma Cordelia Simons 
    Hall, W. O. 19 Jun 1881 24 Oct 1956 75y 4m 5d 2     Willard Oscar Hall 
      2 Mar 1909 12 May 1975 66y 2m 10d 2 2381   Robert Utah Norman 
      1 Sep 1924 11 Dec 2013 89y 3m 10d 2 2424   Christine M. Ebert 
     29 Dec 1906 16 Aug 1976 69y 7m 18d 2 2424   James Oliver Norman 
    Norman, Hurshel E. 23 Aug 1912 1 Dec 1987 75y 3m 9d 4 3   Hurshel Eugene Norman 
    Norman, Jess 13 Oct 1869 30 Oct 1958 89y 0m 17d 4 3   Jesse S. Norman 
    Norman, Lee Nora 18 Nov 1879 26 Jan 1962 82y 2m 8d 4 3   Lee Nora Armstrong 
    Norman, Anna L. 22 Aug 1923 12 May 1999 75y 8m 21d 4 4   Annabelle Louise Roller 
    Norman, J. E. 4 May 1878 6 Jan 1955 76y 8m 2d 4 4   Joseph Edward Norman 
    Norman, J. E. 4 May 1920 7 Feb 2007 86y 9m 3d 4 4   Joseph Edward Norman JrPFC US Army Air Forces, World War II
DOCSDeath Record , Obituary , Cemetery Record , Stone or