| {13501} Meredith Lynne Dulaski (13082.11601.8888.5569.2807.1264.487.181.72.25.8.3.2.1) | ||
|
born: 15 Jul 1969 | ||
| Daughter of Benedict Joseph Dulaski II & Christine Faye Harms | ||
| m. Scheopner | ||
| {13502} Eric Benedict Dulaski (13082.11601.8888.5569.2807.1264.487.181.72.25.8.3.2.1) | ||
|
born: 19 Dec 1972 - Indiana | ||
| Son of Benedict Joseph Dulaski II & Christine Faye Harms | ||
| m. Allison | ||
| Children of Eric Benedict Dulaski & Allison | ||
| {13503} Regan Michael Cunningham (13084.11602.8888.5569.2807.1264.487.181.72.25.8.3.2.1) | ||
|
born: 9 Mar 1979 - Olmsted County, Minnesota | ||
| Daughter of Carl Raymond Cunningham III & Carol Jean Ruble | ||
| m. Michael Paul Baroni - Married: 26 Sep 2010 - Olmsted County, Minnesota | ||
|
born: 12 Sep 1973 | ||
| {13504} Angela Ward (13092.11614.8890.5569.2807.1264.487.181.72.25.8.3.2.1) | ||
| Daughter of James Carlton Ward & Betty | ||
| m. Scott Franklin | ||
| {13505} Corey Allen McKibben (13102.11623.8897.5576.2809.1264.487.181.72.25.8.3.2.1) | ||
|
born: 2 Dec 1971 died: 6 Feb 1988 Buried: Myrtle Hill Cemetery, Hwy 54, Hogansville, Troup, Georgia, USA, 30230 | ||
| Son of Claude Alexander McKibben Jr & Rae Eason | ||
| -------- Sources --------------------------------- | ||
| - Death: | ||
| ----------------------------------------------------- | ||
| {13506} David McKibben (13103.11623.8897.5576.2809.1264.487.181.72.25.8.3.2.1) | ||
| Son of John C. McKibben & Eve | ||
| m. Suzi | ||
| Children of David McKibben & Suzi | ||
| {13507} Sarah McKibben (13103.11623.8897.5576.2809.1264.487.181.72.25.8.3.2.1) | ||
| Daughter of John C. McKibben & Eve | ||
| m. Thomas Carmine | ||
| {13508} Allison McClelland (13106.11627.8900.5576.2809.1264.487.181.72.25.8.3.2.1) | ||
| Daughter of Joseph McClelland Jr | ||
| m. Moses Chapman | ||
| {13509} Audry McClelland (13107.11627.8900.5576.2809.1264.487.181.72.25.8.3.2.1) | ||
| Daughter of Cissy McClelland & Jackie | ||
| m. Jim Campbell | ||
| Children of Audry McClelland & Jim Campbell | ||
| [-----] Dean Campbell ( - ) | ||
| [-----] Laura Campbell ( - ) | ||
| {13510} Macey McClelland (13107.11627.8900.5576.2809.1264.487.181.72.25.8.3.2.1) | ||
| Daughter of Cissy McClelland & Jackie | ||
| m. Kyle Riley | ||
| Children of Macey McClelland & Kyle Riley | ||
| [-----] Zacc Riley ( - ) | ||
| [-----] Harper Riley ( - ) | ||
| {13511} David Luthi (13108.11627.8900.5576.2809.1264.487.181.72.25.8.3.2.1) | ||
| Son of Susan McClelland & Luthi | ||
| m. Stephanie | ||
| Children of David Luthi & Stephanie | ||
| [-----] Rebecca Luthi ( - ) | ||
| [-----] Melody Luthi ( - ) | ||
| [13553] Chris Luthi ( - ) | ||
| {13512} Lisa Whitesides (13112.11630.8902.5576.2809.1264.487.181.72.25.8.3.2.1) | ||
| Daughter of William Taylor Gamble & Rebecca Jean Tengg | ||
| m. Hodges | ||
| {13513} Brian Pelfrey (13124.11640.8909.5578.2809.1264.487.181.72.25.8.3.2.1) | ||
| Son of Teresa McMichael & Bill Pelfrey | ||
| [-----] Braden Pelfrey ( - ) | ||
| {13514} Leo Junior Short (13132.11646.8910.5578.2809.1264.487.181.72.25.8.3.2.1) | ||
|
born: 19 Jul 1983 - Riverside County, California | ||
| Son of Kathryn P. Dittmer & Calvin Clell Short | ||
| m. Lauren | ||
| {13515} Jennifer Junk (13145.11665.8920.5579.2809.1264.487.181.72.25.8.3.2.1) | ||
| Daughter of Julie Ann Fletcher & Bob Junk | ||
| m. Herber | ||
| {13516} Jodi Junk (13145.11665.8920.5579.2809.1264.487.181.72.25.8.3.2.1) | ||
| Daughter of Julie Ann Fletcher & Bob Junk | ||
| m. Weldon | ||
| {13517} Michael Thomas Rape (13159.11689.8940.5583.2809.1264.487.181.72.25.8.3.2.1) | ||
| Son of Charles Michael Rape | ||
| m. Nellie | ||
| {13518} Vince Labolito (13160.11689.8940.5583.2809.1264.487.181.72.25.8.3.2.1) | ||
| Son of Nita Rape & Jim Labolito | ||
| m. Julie | ||
| {13519} Joe Labolito (13160.11689.8940.5583.2809.1264.487.181.72.25.8.3.2.1) | ||
| Son of Nita Rape & Jim Labolito | ||
| m. Colleen | ||
| {13520} Tyler Cambrey Esbach (13170.11696.8947.5588.2810.1264.487.181.72.25.8.3.2.1) | ||
|
born: 24 Apr 1982 - Virginia Beach, Princess Anne, Virginia | ||
| Daughter of Stephen Embry Esbach & Debbie Lynn Cambrey | ||
| m. Byron Woodward Harris - Married: 10 Sep 2011 - Middlesex County, Virginia | ||
|
born: 24 Jun 1976 - Manassas, Prince William, Virginia | ||
| {13521} Daniel Alexander Neuenkirchen (13173.11703.8951.5588.2810.1264.487.181.72.25.8.3.2.1) | ||
|
born: 22 Aug 1979 | ||
| Son of Lynn Ann Grover & Bernd Block Neuenkirchen | ||
| {13522} Timothy Austin G. Neuenkirchen (13173.11703.8951.5588.2810.1264.487.181.72.25.8.3.2.1) | ||
|
born: 13 Oct 1985 - Harris County, Texas | ||
| Son of Lynn Ann Grover & Bernd Block Neuenkirchen | ||
| -------- Sources --------------------------------- | ||
| - Records: Birth | ||
| ----------------------------------------------------- | ||
| m. Rachel Marie Lowke - Married: 10 Jul 2010 - Tarrant County, Texas | ||
|
born: 28 Aug 1986 - Tarrant County, Texas | ||
| Daughter of Randal Eugene Lowke & Ida Yvonne Smith | ||
| -------- Sources --------------------------------- | ||
| - Records: Birth | ||
| ----------------------------------------------------- | ||
| {13523} Erin Bass (13176.11704.8951.5588.2810.1264.487.181.72.25.8.3.2.1) | ||
| Daughter of Michael Dane Belisle & Pam | ||
| m. Terry French | ||
| Children of Erin Bass & Terry French | ||
| [-----] Levi French ( - ) | ||
| [-----] Pepper French ( - ) | ||
| {13524} Evan Bass (13176.11704.8951.5588.2810.1264.487.181.72.25.8.3.2.1) | ||
| Son of Michael Dane Belisle & Pam | ||
| m. Paige | ||
| Children of Evan Bass & Paige | ||
| [-----] Lillian Bass ( - ) | ||
| [-----] Merritt Bass ( - ) | ||
| {13525} Kelly Futral (13180.11708.8954.5589.2810.1264.487.181.72.25.8.3.2.1) | ||
| Daughter of Thomas Beckham Futral & Mary | ||
| m. Scott Morrill | ||
| {13526} Rebecca Futral (13180.11708.8954.5589.2810.1264.487.181.72.25.8.3.2.1) | ||
| Daughter of Thomas Beckham Futral & Mary | ||
| {13527} Will Sexton (13182.11709.8954.5589.2810.1264.487.181.72.25.8.3.2.1) | ||
| Son of Tamara Smith & Kiney Sexton | ||
| m. Stephanie | ||
| Children of Will Sexton & Stephanie | ||
| {13528} Molly Sexton (13182.11709.8954.5589.2810.1264.487.181.72.25.8.3.2.1) | ||
| Daughter of Tamara Smith & Kiney Sexton | ||
| m. Stephen Bruce | ||
| {13529} James Daniel Ellison (13185.11720.8959.5589.2810.1264.487.181.72.25.8.3.2.1) | ||
| Son of Jody Laseter & Ellison | ||
| m. Chan | ||
| Children of James Daniel Ellison & Chan | ||
| {13530} Jesse Curtis Ellison (13185.11720.8959.5589.2810.1264.487.181.72.25.8.3.2.1) | ||
| Son of Jody Laseter & Ellison | ||
| m. Hayley | ||
| {13531} Chris Watson (13213.11755.8983.5595.2817.1264.487.181.72.25.8.3.2.1) | ||
| Son of Charles Michael Watson & Barbara | ||
| {13532} Stacey Michelle Wright (13218.11756.8985.5595.2817.1264.487.181.72.25.8.3.2.1) | ||
| Daughter of Rhonda Lunsford & G. W. Wright | ||
| m. Caldwell | ||
| {13533} Heather Nicole Addy (13228.11774.9011.5607.2822.1265.490.181.72.25.8.3.2.1) | ||
|
born: Jul 1985 | ||
| Daughter of Donnie Lavon Addy & Suzanne | ||
| m. Tucker | ||
| {13534} Samantha Gail Darby (13237.11786.9016.5607.2822.1265.490.181.72.25.8.3.2.1) | ||
| Daughter of Angela Dawn Smith & Raymond Keith Darby | ||
| m. Edward Dale Tiner | ||
| {13535} Madison Louise Darby (13237.11786.9016.5607.2822.1265.490.181.72.25.8.3.2.1) | ||
| Daughter of Angela Dawn Smith & Raymond Keith Darby | ||
| m. Patrick Loren Perry | ||
| Children of Madison Louise Darby & Patrick Loren Perry | ||
| [-----] Caleb Keith Perry ( - ) | ||
| {13536} Brandon Steven Harper (13244.11799.9020.5608.2822.1265.490.181.72.25.8.3.2.1) | ||
|
born: 26 Jan 1998 died: 1 Sep 2004 Buried: Mount Carmel Cemetery, CR 361, Coldwater, Neshoba, Mississippi, USA, 39365 | ||
| Son of Sondra Johnson & Harper | ||
| -------- Sources --------------------------------- | ||
| - Death: | ||
| ----------------------------------------------------- | ||
| {13537} Megan Shaffer (13269.11885.9113.5663.2838.1269.492.181.72.25.8.3.2.1) | ||
| Daughter of Vernon Colton Shaffer Jr & Patti | ||
| m. Menefee | ||
| {13538} Christopher Jared Wuelzer (13395.12563.10371.7097.3911.1688.686.257.106.40.11.3.2.1) | ||
| ||
|
born: 14 Jun 2005 - Newport News, Virginia | ||
| Son of Carrie Elizabeth Wuelzer & Jared Swanson | ||
| {13539} Kendra Jayden Wuelzer-Kelly (13395.12563.10371.7097.3911.1688.686.257.106.40.11.3.2.1) | ||
| ||
|
born: 13 Nov 2008 - Hampton, Virginia | ||
| Daughter of Carrie Elizabeth Wuelzer & Joshua Fletcher Kelly | ||
| {13540} Alazay Raighlynn Wuelzer (13397.12564.10371.7097.3911.1688.686.257.106.40.11.3.2.1) | ||
| ||
|
born: 11 Jun 2004 | ||
| Daughter of Jose Raul Moreno & Crystal Renee Downey | ||
| {13541} Daily Bertholf (13422.12691.10519.7188.3961.1706.688.259.106.40.11.3.2.1) | ||
| Daughter of Rachel Blundell & Bertholf | ||
| {13542} Dillon Bertholf (13422.12691.10519.7188.3961.1706.688.259.106.40.11.3.2.1) | ||
| Son of Rachel Blundell & Bertholf | ||
| [-----] Emry Bertholf ( - ) | ||
| {13543} Jonathon Zane Pait (13425.12703.10529.7191.3962.1706.688.259.106.40.11.3.2.1) | ||
|
born: 22 Sep 1987 - Kern County, California | ||
| Son of Karrie Lynn Denver & Michael Robert Pait | ||
| m. Martha | ||
| {13544} Michael J. Grooms (13461.12895.11076.7926.4645.2083.852.314.127.51.15.5.3.2.1) | ||
|
born: 8 Aug 1963 | ||
| Son of Nancy Ann Kelley & J. A. Grooms | ||
| m. Daphne Sullivan | ||
| m. Lori Pewitt Mangrum | ||
| Children of Michael J. Grooms & Lori Pewitt Mangrum | ||
| [-----] Ashley Lane Grooms (2 Sep 1989 - ) | ||
| [-----] Michael Dustin Grooms (31 Jul 1993 - ) | ||
| {13545} Dorothy K. Grooms (13461.12895.11076.7926.4645.2083.852.314.127.51.15.5.3.2.1) | ||
|
born: 7 Dec 1966 | ||
| Daughter of Nancy Ann Kelley & J. A. Grooms | ||
| m. David Alan Caskey | ||
| Children of Dorothy K. Grooms & David Alan Caskey | ||
| [-----] Joe T. Caskey (12 Jun 1991 - ) | ||
| {13546} Elizabeth Diane Kelley (13463.12895.11076.7926.4645.2083.852.314.127.51.15.5.3.2.1) | ||
|
born: 16 Feb 1968 | ||
| Daughter of Joe Thomas Kelley Jr & Martha Diane Meek | ||
| m. Roy L. Hamilton | ||
| Children of Elizabeth Diane Kelley & Roy L. Hamilton | ||
| [-----] Brinkley Cash Hamilton (14 Apr 1998 - ) | ||
| {13547} Joe Thomas Kelley III (13463.12895.11076.7926.4645.2083.852.314.127.51.15.5.3.2.1) | ||
|
born: 22 May 1970 | ||
| Son of Joe Thomas Kelley Jr & Martha Diane Meek | ||
| m. Melissa A. Steiner | ||
| {13548} Amy Katherine Kelley (13463.12895.11076.7926.4645.2083.852.314.127.51.15.5.3.2.1) | ||
| Daughter of Joe Thomas Kelley Jr & Martha Diane Meek | ||
| m. David L. Forshee | ||
| {13549} William Daniel Kelley (13463.12895.11076.7926.4645.2083.852.314.127.51.15.5.3.2.1) | ||
| Son of Joe Thomas Kelley Jr & Martha Diane Meek | ||
| m. Tara Ann Shadrick | ||
| {13550} Jeremy Douglas Sands (13465.12900.11081.7926.4645.2083.852.314.127.51.15.5.3.2.1) | ||
|
born: 16 Nov 1975 | ||
| Son of Douglas Wayne Sands & Sheila Bloodworth | ||
| m. Amy Renee Snyder | ||
| {13551} Courtney N. Osborne (13479.12938.11109.7954.4664.2087.853.314.127.51.15.5.3.2.1) | ||
|
born: 2 Oct 1984 | ||
| Daughter of Stephanie Lynn Nolen & Don Anthony Osborne | ||
| m. Billy Wayne Ford Jr | ||
|
born: 20 Jan 1983 - Union City, Tennessee | ||
| Son of Billy Wayne Ford | ||
| Children of Courtney N. Osborne & Billy Wayne Ford Jr | ||
| [-----] Kierstyn Layne Ford (11 Nov 2006 - ) | ||
| [-----] Michael Troy Ford (22 Aug 2010 - ) | ||
| {13552} Brandi R. Osborne (13479.12938.11109.7954.4664.2087.853.314.127.51.15.5.3.2.1) | ||
|
born: 4 Aug 1987 | ||
| Daughter of Stephanie Lynn Nolen & Don Anthony Osborne | ||
| m. McGuire | ||
| m. Thompson | ||
| Children of Brandi R. Osborne & McGuire | ||
| [-----] Ashlyn McKenzie McGuire (6 Dec 2006 - ) | ||
| Children of Brandi R. Osborne & Thompson | ||
| [-----] Landyn Jacobe Thompson (26 Aug 2014 - ) | ||
| [-----] MaKalyn Jeanette Thompson (23 Mar 2015 - ) | ||
| {13553} Chris Luthi (13511.13108.11627.8900.5576.2809.1264.487.181.72.25.8.3.2.1) | ||
| Son of David Luthi & Stephanie | ||
| [-----] Joseph Luthi ( - ) | ||
| [-----] Kathryn Luthi ( - ) | ||
| [-----] Zack Luthi ( - ) | ||
| Charles August Smith - Alfreda Isabella Rust - Marjorie Alfreda Hann - Donald Oroy Hann Helen Sarah Martin - Isabella Irene Smith - George Washington Rust 1931 |
![]() |