{1001} John Everett Hann (734.463.264.137.60.17.6.3.2.1) | ||||||||||
born: 28 May 1873 - Harrison, Ohio died: 28 Oct 1941 - Harrison, Ohio Buried: Old Baptist Cemetery, New Haven Rd, Harrison, Hamilton, Ohio, USA (-31-17) | ||||||||||
Son of Mortimer Hann & Susann A. Toph | ||||||||||
-------- Sources --------------------------------- | ||||||||||
- Census: 1880, 1900, 1910, 1940 | ||||||||||
- Records: WWI Draft Card | ||||||||||
- Death: Death, Cemetery Records, TombStone, TombStone | ||||||||||
----------------------------------------------------- | ||||||||||
m. May Scoggins - Married: 25 May 1898 | ||||||||||
born: 21 May 1879 - Ohio | ||||||||||
m. Mary Elizabeth Laake - Married: Dec 1934 | ||||||||||
born: 2 Nov 1913 - Ohio died: 5 Jul 2002 - Cleves, Hamilton County, Ohio buried: Old Baptist Cemetery, New Haven Rd, Harrison, Hamilton, Ohio, USA | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Death: TombStone, FindAGrave #61024573 | ||||||||||
- Obit: Cincinnati Enquirer - 7 Jul 2002 | ||||||||||
----------------------------------------------------- | ||||||||||
Children of John Everett Hann & Mary Elizabeth Laake | ||||||||||
[1295] Margaret Mary Hann (11 Sep 1935 - ) | ||||||||||
[1296] John Mortimer Hann (29 Mar 1938 - 17 Feb 2013) |
{1002} Charles Mortimer Hann (734.463.264.137.60.17.6.3.2.1) | ||||||||||
born: 6 Mar 1876 - Harrison, Ohio died: 23 Feb 1949 - Harrison, Ohio Buried: Old Baptist Cemetery, New Haven Rd, Harrison, Hamilton, Ohio, USA (-32-10) | ||||||||||
Son of Mortimer Hann & Susann A. Toph | ||||||||||
-------- Sources --------------------------------- | ||||||||||
- Census: 1880, 1900, 1920, 1930, 1940 | ||||||||||
- Records: WWI Draft Card | ||||||||||
- Death: Death, Cemetery Records, TombStone, FindAGrave #60725416 | ||||||||||
----------------------------------------------------- | ||||||||||
m. Mabel A. Howard - Married: 31 Oct 1908 | ||||||||||
born: 17 Jul 1880 - Wisconsin died: 15 Dec 1972 - Canyonville, Douglas, Oregon buried: Old Baptist Cemetery, New Haven Rd, Harrison, Hamilton, Ohio, USA (-32-09) | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Death: Cemetery Records, TombStone | ||||||||||
----------------------------------------------------- |
{1003} Oroy Verner Hann (734.463.264.137.60.17.6.3.2.1) | ||
born: 20 Jan 1878 - Ohio died: 3 Apr 1952 - Harrison, Ohio Buried: Old Baptist Cemetery, New Haven Rd, Harrison, Hamilton, Ohio, USA (-32-16) | ||
Son of Mortimer Hann & Susann A. Toph | ||
-------- Sources --------------------------------- | ||
- Census: 1880, 1900, 1910, 1920, 1930, 1940 | ||
- Records: WWI Draft Card | ||
- Death: Death, Cemetery Records, TombStone | ||
----------------------------------------------------- | ||
m. Mary Zerfass - Married: 14 Apr 1910 | ||
born: 1876 - Ohio died: 1957 buried: Old Baptist Cemetery, New Haven Rd, Harrison, Hamilton, Ohio, USA (-32-16) | ||
-------- Sources --------------------------------- | ||
- Death: Cemetery Records, TombStone | ||
----------------------------------------------------- |
{1004} Viola May Hann (734.463.264.137.60.17.6.3.2.1) | ||
born: 22 Dec 1879 - Ohio died: 9 Jan 1959 - Harrison, Ohio Buried: Old Baptist Cemetery, New Haven Rd, Harrison, Hamilton, Ohio, USA (-32-12) | ||
Daughter of Mortimer Hann & Susann A. Toph | ||
-------- Sources --------------------------------- | ||
- Census: 1880, 1900, 1910, 1920, 1930, 1940 | ||
- Death: Death, Cemetery Records, TombStone, FindAGrave #60726480 | ||
----------------------------------------------------- | ||
m. Edwin Clarence Lacey - Married: 17 Aug 1909 | ||
born: 28 May 1882 - Hamilton, Ohio died: 19 Dec 1948 - Hamilton, Butler, Ohio buried: Old Baptist Cemetery, New Haven Rd, Harrison, Hamilton, Ohio, USA (-32-11) | ||
Son of William Richard Lacey & Lydia Starlin | ||
-------- Sources --------------------------------- | ||
- Census: 1900, 1910, 1920, 1930, 1940 | ||
- Death: Death, Cemetery Records, TombStone, FindAGrave #60726659 | ||
----------------------------------------------------- |
{1005} Alba Olga Hann (734.463.264.137.60.17.6.3.2.1) | ||||||||||
born: 14 Dec 1885 - Ohio died: 17 Jul 1975 - Jackson, Michigan Buried: Miamitown Cemetery, Hamilton Cleves Pike Rd, Miamitown, Hamilton, Ohio, USA (S-174-) | ||||||||||
Daughter of Mortimer Hann & Susann A. Toph | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1900, 1910, 1920, 1930, 1940 | ||||||||||
- Death: Death, Death, Cemetery Records, TombStone, TombStone | ||||||||||
----------------------------------------------------- | ||||||||||
m. Leroy Reese - Married: 19 Dec 1911 | ||||||||||
born: 8 Nov 1885 - Miamitown, Ohio died: 14 Jun 1936 - Hamilton, Butler, Ohio buried: Miamitown Cemetery, Hamilton Cleves Pike Rd, Miamitown, Hamilton, Ohio, USA (S-174-) | ||||||||||
Son of John Reese & Ida Werts | ||||||||||
-------- Sources --------------------------------- | ||||||||||
- Death: Death, Cemetery Records, TombStone | ||||||||||
----------------------------------------------------- | ||||||||||
Children of Alba Olga Hann & Leroy Reese | ||||||||||
[1297] Robert Leroy Reese (27 Apr 1924 - 12 Aug 1997) |
{1006} Mary Alice Newhall (738.466.265.137.60.17.6.3.2.1) | ||
born: 19 Oct 1861 - Lynn, Massachusetts | ||
Daughter of Mary Elizabeth Boyce & William O. Newhall | ||
Referenced in John Rogers of Marshfield and Some of His Descendants by Josiah H. Drummond - 1898. | ||
-------- Sources --------------------------------- | ||
- Census: 1870, 1880, 1900, 1910, 1920, 1930 | ||
----------------------------------------------------- | ||
m. Edmund Francis Buffinton - Married: 1889 | ||
born: 2 Nov 1860 - Massachusetts | ||
Son of Samuel K. Buffinton & Mary S. | ||
Children of Mary Alice Newhall & Edmund Francis Buffinton | ||
[----] Gertrude Elizabeth Buffinton (10 Jul 1892 - ) |
{1007} Theodore Spencer Cole (740.469.273.145.67.20.8.4.3.2.1) | ||
born: 30 Jun 1845 - West Plainfield, New York | ||
Son of Abel Hopkins Cole & Cynthia Luce | ||
-------- Sources --------------------------------- | ||
- Census: 1850, 1860, 1870, 1880, 1900, 1910, 1920 | ||
----------------------------------------------------- | ||
m. Agnes J. Colder - Married: 4 Dec 1872 | ||
born: Aug 1844 - West Plainfield, New York | ||
Daughter of John Colder & Lydia Van Slyck | ||
Children of Theodore Spencer Cole & Agnes J. Colder | ||
[----] Clarence Arnold Cole (19 Jun 1884 - ) | ||
[----] Warren W. Cole (Jun 1887 - ) |
{1008} Rosa Ruth Cole (740.469.273.145.67.20.8.4.3.2.1) | ||
born: 16 Apr 1853 - Exeter, New York | ||
Daughter of Abel Hopkins Cole & Cynthia Luce | ||
-------- Sources --------------------------------- | ||
- Census: 1860, 1870, 1880, 1900, 1910, 1920, 1930 | ||
----------------------------------------------------- | ||
m. Alvin D. Rose - Married: 28 Feb 1872 | ||
born: 26 May 1850 - New York | ||
Son of E. Pomeroy Rose & Lydia Jane Beckwith | ||
Children of Rosa Ruth Cole & Alvin D. Rose | ||
[----] Arthur James Rose (23 Jan 1873 - ) | ||
[1298] Edna May Rose (25 Mar 1875 - ) | ||
[1299] Cora Belle Rose (27 Dec 1877 - ) | ||
[1300] Edward Pomeroy Rose (30 Sep 1885 - ) |
{1009} George Augustus Cole (741.469.273.145.67.20.8.4.3.2.1) | ||
born: 2 Mar 1832 - New York | ||
Son of Hezekiah Walker Cole & Charity Washburn | ||
-------- Sources --------------------------------- | ||
- Census: 1850 | ||
----------------------------------------------------- | ||
m. Sarah Jane Dresser - Married: 11 Dec 1856 |
{1010} Orange Theodore Cole (741.469.273.145.67.20.8.4.3.2.1) | ||
born: 12 Oct 1834 - New York died: 17 Mar 1872 | ||
Son of Hezekiah Walker Cole & Charity Washburn | ||
-------- Sources --------------------------------- | ||
- Census: 1850, 1860, 1870 | ||
----------------------------------------------------- | ||
m. Minerva Garrison - Married: Aug 1860 | ||
born: 1843 - New York | ||
Children of Orange Theodore Cole & Minerva Garrison | ||
[----] Frederick Cole (12 Oct 1861 - ) |
{1011} Meriam Imogene Cole (741.469.273.145.67.20.8.4.3.2.1) | ||
born: 4 Mar 1838 - New York died: 9 Dec 1896 | ||
Daughter of Hezekiah Walker Cole & Charity Washburn | ||
-------- Sources --------------------------------- | ||
- Census: 1850 | ||
----------------------------------------------------- | ||
m. Isaiah I. Rassmasse - Married: 22 Apr 1870 | ||
Children of Meriam Imogene Cole & Isaiah I. Rassmasse | ||
[1301] Mary Emmerson Rassmasse (18 Apr 1876 - ) | ||
[----] George M. Rassmasse (5 Feb 1900 - ) | ||
[----] Irvine M. Rassmasse (13 Nov 1901 - ) |
{1012} Desire Girard Cole (741.469.273.145.67.20.8.4.3.2.1) | ||
born: 6 May 1840 - New York | ||
Daughter of Hezekiah Walker Cole & Charity Washburn | ||
-------- Sources --------------------------------- | ||
- Census: 1850, 1870, 1900, 1910, 1930 | ||
----------------------------------------------------- | ||
m. Eben Hubbard - Married: 1859 | ||
born: 11 Oct 1833 - New York | ||
Son of Eber Hubbard & Abigail Rumble | ||
Children of Desire Girard Cole & Eben Hubbard | ||
[1302] William Walter Hubbard (2 Jul 1859 - ) | ||
[1303] Marshall Elmer Hubbard (22 Dec 1860 - ) | ||
[----] Mary Hubbard (1863 - ) | ||
[1304] James Raymond Hubbard (29 May 1869 - ) | ||
[1305] Charles Fayette Hubbard (27 Aug 1874 - ) | ||
[1306] Eber Jesse Hubbard (13 Aug 1876 - ) | ||
[----] Glenn Cole Hubbard (16 Aug 1881 - ) | ||
[----] Allen Miles Hubbard (3 Dec 1887 - ) |
{1013} William Siss Cole (741.469.273.145.67.20.8.4.3.2.1) | ||
born: 4 Feb 1845 - Oswego, New York | ||
Son of Hezekiah Walker Cole & Charity Washburn | ||
-------- Sources --------------------------------- | ||
- Census: 1850, 1860, 1870 | ||
----------------------------------------------------- | ||
m. Clara Elizabeth Chitty - Married: 11 Aug 1867 | ||
born: 16 Feb 1850 - England | ||
Daughter of Edwin Chitty & Mary A. Macket | ||
Children of William Siss Cole & Clara Elizabeth Chitty | ||
[1307] William Edwin Cole (7 May 1869 - ) |
{1014} Ann Eliza Cole (741.469.273.145.67.20.8.4.3.2.1) | ||
born: 16 Apr 1851 - New York | ||
Son of Hezekiah Walker Cole & Charity Washburn | ||
-------- Sources --------------------------------- | ||
- Census: 1860, 1870 | ||
----------------------------------------------------- | ||
m. William Harris - Married: 6 Nov 1873 | ||
Children of Ann Eliza Cole & William Harris | ||
[----] Medora Maude Harris (17 Dec 1884 - ) |
{1015} Nelson U. C. Washburn (742.469.273.145.67.20.8.4.3.2.1) | ||
born: 9 Jan 1836 - New York | ||
Son of Mary Marcia Cole & Calvin Washburn | ||
-------- Sources --------------------------------- | ||
- Census: 1850, 1860 | ||
----------------------------------------------------- | ||
m. Isabella Targer - Married: 12 Sep 1866 |
{1016} Clarinda Washburn (742.469.273.145.67.20.8.4.3.2.1) | ||
born: 14 Apr 1839 - Pennsylvania died: 14 Jan 1890 | ||
Daughter of Mary Marcia Cole & Calvin Washburn | ||
-------- Sources --------------------------------- | ||
- Census: 1850, 1860, 1870 | ||
----------------------------------------------------- | ||
m. P. P. Chaffee - Married: 1 Oct 1873 |
{1017} Oliver A. Washburn (742.469.273.145.67.20.8.4.3.2.1) | ||
born: 14 Jun 1844 | ||
Son of Mary Marcia Cole & Calvin Washburn | ||
-------- Sources --------------------------------- | ||
- Census: 1850, 1860 | ||
----------------------------------------------------- | ||
m. Rose M. Fritts - Married: 24 Jan 1877 |
{1018} George Washburn (742.469.273.145.67.20.8.4.3.2.1) | ||
born: 22 Apr 1846 died: 1 Feb 1890 | ||
Son of Mary Marcia Cole & Calvin Washburn | ||
-------- Sources --------------------------------- | ||
- Census: 1850, 1860 | ||
----------------------------------------------------- | ||
m. Ella M. West - Married: 25 Mar 1879 |
{1019} Mary L. Washburn (742.469.273.145.67.20.8.4.3.2.1) | ||
born: 22 Aug 1848 - Pennsylvania | ||
Daughter of Mary Marcia Cole & Calvin Washburn | ||
-------- Sources --------------------------------- | ||
- Census: 1850, 1860, 1870 | ||
----------------------------------------------------- | ||
m. Sexton D. West - Married: 20 Sep 1876 |
{1020} Roena M. Cole (743.469.273.145.67.20.8.4.3.2.1) | ||
born: 4 Apr 1842 - Ohio died: 3 Nov 1877 | ||
Daughter of Horace Arnold Cole & Julia Louisa Spellman | ||
-------- Sources --------------------------------- | ||
- Census: 1850, 1860, 1870 | ||
----------------------------------------------------- | ||
m. James Probert - Married: Oct 1863 |
{1021} Lewis A. Cole (743.469.273.145.67.20.8.4.3.2.1) | ||
born: 20 Sep 1847 - York, Ohio | ||
Son of Horace Arnold Cole & Julia Louisa Spellman | ||
-------- Sources --------------------------------- | ||
- Census: 1850, 1860, 1870, 1880, 1900 | ||
----------------------------------------------------- | ||
m. Asenath Aldrich - Married: 29 Oct 1868 | ||
born: 26 Jan 1848 - Ohio | ||
Daughter of George Aldrich & Mary Wyman | ||
Children of Lewis A. Cole & Asenath Aldrich | ||
[1308] Clayton A. Cole (23 Aug 1869 - ) | ||
[1309] Gertrude E. Cole (12 Jul 1871 - ) | ||
[----] Roy Harrison Cole (23 Jun 1873 - ) | ||
[----] Lois B. Cole (3 Aug 1883 - ) |
{1022} Edgar E. Cole (743.469.273.145.67.20.8.4.3.2.1) | ||
born: 13 May 1863 - Ohio died: 7 Jan 1899 | ||
Son of Horace Arnold Cole & Julia Louisa Spellman | ||
-------- Sources --------------------------------- | ||
- Census: 1870, 1880 | ||
----------------------------------------------------- | ||
m. Cora Morgan - Married: 18 Feb 1885 |
{1023} Amelia Elizabeth Talbott (745.469.273.145.67.20.8.4.3.2.1) | ||
born: 2 Sep 1844 - Illinois | ||
Daughter of Ruth Pamelia Cole & Jacob Talbott | ||
-------- Sources --------------------------------- | ||
- Census: 1850, 1860, 1870 | ||
----------------------------------------------------- | ||
m. Morris S. Sutherland - Married: Mar 1875 |
{1024} Mary Ann Talbott (745.469.273.145.67.20.8.4.3.2.1) | ||
born: 17 Jan 1847 - Illinois | ||
Daughter of Ruth Pamelia Cole & Jacob Talbott | ||
-------- Sources --------------------------------- | ||
- Census: 1850, 1860, 1870 | ||
----------------------------------------------------- | ||
m. John Tyler Belden - Married: 6 Sep 1871 |
{1025} Angeline C. Talbott (745.469.273.145.67.20.8.4.3.2.1) | ||
born: 10 May 1850 - Illinois | ||
Daughter of Ruth Pamelia Cole & Jacob Talbott | ||
-------- Sources --------------------------------- | ||
- Census: 1850, 1860, 1870 | ||
----------------------------------------------------- | ||
m. Charles A. Allen - Married: 5 Jan 1876 |
{1026} Charles H. Talbott (745.469.273.145.67.20.8.4.3.2.1) | ||
born: 23 Dec 1862 - Illinois died: 2 Apr 1902 | ||
Son of Ruth Pamelia Cole & Jacob Talbott | ||
-------- Sources --------------------------------- | ||
- Census: 1870, 1880 | ||
----------------------------------------------------- | ||
m. Carrie L. Briggs - Married: 15 Dec 1887 |
{1027} Ida May Cole (758.474.273.145.67.20.8.4.3.2.1) | ||
born: 11 Mar 1852 - Richland, New York | ||
Daughter of Clark Wesley Cole & Caroline Root | ||
m. Benjamin H. Eggleston - Married: 1 Dec 1869 | ||
born: 25 Sep 1849 | ||
Children of Ida May Cole & Benjamin H. Eggleston | ||
[1310] Emma Louisa Eggleston (8 Apr 1871 - ) | ||
[----] Will Eggleston (31 Mar 1878 - ) | ||
[----] Grace Eggleston (16 Dec 1881 - 4 Sep 1883) | ||
[----] Arthur Cole Eggleston (11 Jun 1883 - ) | ||
[----] Frederic Benjamin Eggleston (17 Jan 1886 - ) | ||
[----] Roy Harrison Eggleston (3 May 1888 - ) | ||
[----] Elizabeth B. Eggleston (21 Feb 1892 - ) |
{1028} Anna Maria Cole (758.474.273.145.67.20.8.4.3.2.1) | ||
born: 4 Mar 1854 - Richland, New York | ||
Daughter of Clark Wesley Cole & Caroline Root | ||
m. Marion J. Whitney - Married: 21 Nov 1880 | ||
Children of Anna Maria Cole & Marion J. Whitney | ||
[----] Blanche Whitney (11 Jun 1886 - ) |
{1029} Martha Sophronia Cole (758.474.273.145.67.20.8.4.3.2.1) | ||
born: 17 Aug 1855 - Richland, New York | ||
Daughter of Clark Wesley Cole & Caroline Root | ||
m. Albert Eugene J. Garrett - Married: 9 Sep 1879 | ||
born: 2 Jan 1858 | ||
Children of Martha Sophronia Cole & Albert Eugene J. Garrett | ||
[----] Nellie Emma Garrett (28 Feb 1881 - ) | ||
[----] Eugene John Garrett (23 Nov 1883 - ) | ||
[----] Emery Garrett (27 Apr 1885 - ) |
{1030} Walter Wesley Cole (758.474.273.145.67.20.8.4.3.2.1) | ||
born: 2 Jun 1857 - Richland, New York | ||
Son of Clark Wesley Cole & Caroline Root | ||
m. Floretta Elmira Groves - Married: 29 Aug 1883 | ||
born: 27 Aug 1854 | ||
Daughter of Nathan Groves & Ella Crawford | ||
Children of Walter Wesley Cole & Floretta Elmira Groves | ||
[----] Florence Eva Cole (22 Sep 1887 - ) | ||
[----] William Harder Cole (22 Jun 1892 - ) | ||
[----] Edith Louisa Cole (26 Aug 1895 - ) | ||
[----] Warner Root Cole (27 Oct 1897 - ) |
{1031} Emma Caroline Cole (758.474.273.145.67.20.8.4.3.2.1) | ||
born: 14 Jun 1861 - Richland, New York | ||
Daughter of Clark Wesley Cole & Caroline Root | ||
m. Hobert A. Stowell - Married: 6 Sep 1882 |
{1032} Emory Cole (758.474.273.145.67.20.8.4.3.2.1) | ||
born: 17 Jun 1866 - Richland, New York | ||
Son of Clark Wesley Cole & Caroline Root | ||
m. Jane Van Schoick - Married: 12 Sep 1901 |
{1033} Freeman Harlow Cole (758.474.273.145.67.20.8.4.3.2.1) | ||
born: 12 Apr 1868 - Richland, New York | ||
Son of Clark Wesley Cole & Caroline Root | ||
m. Lulu Thurman - Married: 6 Oct 1893 |
{1034} William Franklin Cole (759.476.274.145.67.20.8.4.3.2.1) | ||
born: 20 Dec 1859 | ||
Son of William A. Cole & Eliza Hodges | ||
m. Minnie E. Bowers - Married: 13 Aug 1889 | ||
Children of William Franklin Cole & Minnie E. Bowers | ||
[----] Elizabeth Cole (6 Feb 1891 - ) |
{1035} Harriet Crapon Cole (759.476.274.145.67.20.8.4.3.2.1) | ||
born: 7 Aug 1861 | ||
Daughter of William A. Cole & Eliza Hodges | ||
m. Charles Stillman - Married: 13 Jan 1887 |
{1036} Julia Cole (765.504.283.153.68.20.8.4.3.2.1) | ||
born: 30 Mar 1872 - Rhode Island | ||
Daughter of William Reynolds Cole & Amanda McHenrie | ||
-------- Sources --------------------------------- | ||
- Census: 1880, 1900, 1910, 1920, 1930 | ||
----------------------------------------------------- | ||
m. Charles H. Bickford - Married: 18 Jan 1902 | ||
born: 1864 - Rhode Island | ||
Children of Julia Cole & Charles H. Bickford | ||
[----] Charles F. Bickford (1903 - ) | ||
[1311] Frank R. Bickford (21 Sep 1904 - Jan 1976) | ||
[----] Emma C. Bickford (1910 - ) | ||
[----] Ella M. Bickford (1913 - ) |
{1037} Alvin Freeman Cole (766.504.283.153.68.20.8.4.3.2.1) | ||
born: 2 Nov 1856 - Rhode Island | ||
Son of Nathan Nelson Cole & Elizabeth Potter West | ||
-------- Sources --------------------------------- | ||
- Census: 1860, 1870 | ||
----------------------------------------------------- | ||
m. Artie C. Carper - Married: Jul 1900 |
{1038} Lillian Freeborn Dunbar (778.509.283.153.68.20.8.4.3.2.1) | ||
born: 26 Jun 1869 | ||
Daughter of Mary Lewis Cole & Freeborn C. Dunbar | ||
m. George W. Warren - Married: 8 Feb 1890 |
{1039} William R. Cole (784.513.283.153.68.20.8.4.3.2.1) | ||
born: 22 Aug 1877 - Rhode Island | ||
Son of Gilbert Richard Cole & Carrie L. Crossley | ||
-------- Sources --------------------------------- | ||
- Census: 1880, 1900, 1910, 1920 | ||
----------------------------------------------------- | ||
m. Elizabeth - Married: 1903 | ||
born: 1876 |
{1040} William Jacob Hopkins (788.516.286.154.69.20.8.4.3.2.1) | ||
born: 1865 died: 1933 Buried: Taylor Cemetery, Bunch Rd, Centerville, Appanoose, Iowa, USA (-Row 6-) | ||
Son of James Crawford Hopkins & Comelia Margaret Close | ||
-------- Sources --------------------------------- | ||
- Death: FindAGrave #21372444 | ||
----------------------------------------------------- |
{1041} Sylvester H. Hopkins (788.516.286.154.69.20.8.4.3.2.1) | ||
born: 5 Jun 1866 - Iowa died: 15 Sep 1909 - Wright, Iowa Buried: Taylor Cemetery, Bunch Rd, Centerville, Appanoose, Iowa, USA (-Row 1-) | ||
Son of James Crawford Hopkins & Comelia Margaret Close | ||
-------- Sources --------------------------------- | ||
- Census: 1900 | ||
- Death: FindAGrave #21371743 | ||
----------------------------------------------------- | ||
m. Emma Lou Streets - Married: 23 Jun 1889 - Appanoose, Iowa | ||
born: May 1871 - Iowa died: 1938 | ||
-------- Sources --------------------------------- | ||
- Census: 1900, 1910, 1920 | ||
----------------------------------------------------- | ||
Children of Sylvester H. Hopkins & Emma Lou Streets | ||
[----] Mary A. Hopkins ( - ) | ||
[1312] Lydia Margaret Hopkins (Aug 1890 - 1966) | ||
[----] Harry Harris Hopkins (Jun 1891 - ) | ||
[----] Ben Hopkins (1893 - ) | ||
[----] Alice Hopkins (Feb 1894 - ) | ||
[1313] Minnie F. Hopkins (Jul 1897 - ) | ||
[----] Ralph Hopkins (8 Mar 1900 - ) | ||
[----] Goldie May Hopkins (14 Nov 1901 - 1960) | ||
[1314] Orval Homer Hopkins (16 Aug 1903 - 11 Oct 1974) | ||
[----] Theodore Edward Hopkins (1907 - 1967) | ||
[----] Carrie Hopkins (1909 - ) |
{1042} John Francis Hopkins (788.516.286.154.69.20.8.4.3.2.1) | ||
born: 15 Dec 1869 - Iowa died: 2 Sep 1956 Buried: Taylor Cemetery, Bunch Rd, Centerville, Appanoose, Iowa, USA (-Row 5-) | ||
Son of James Crawford Hopkins & Comelia Margaret Close | ||
-------- Sources --------------------------------- | ||
- Census: 1900, 1910, 1920, 1930, 1940 | ||
- Death: FindAGrave #21372269 | ||
----------------------------------------------------- | ||
m. Sarah Emma Bridgeman - Married: 7 Aug 1893 - Centerville, Iowa | ||
born: 27 Dec 1872 - Illinois died: 15 May 1919 - Davis, Iowa buried: Taylor Cemetery, Bunch Rd, Centerville, Appanoose, Iowa, USA (-Row 5-) | ||
Daughter of William Bridgeman & Elsie Adeline Caylor | ||
-------- Sources --------------------------------- | ||
- Census: 1900, 1910 | ||
- Death: FindAGrave #21372250 | ||
----------------------------------------------------- | ||
Children of John Francis Hopkins & Sarah Emma Bridgeman | ||
[----] James Elmer Hopkins (17 Mar 1895 - ) | ||
[1315] Nathern Edgar Hopkins (29 Oct 1896 - 17 Mar 1991) | ||
[1316] Sherman Howard Hopkins (13 Apr 1898 - 16 Sep 1980) | ||
[1317] Dovie Hopkins (24 Sep 1899 - 21 Oct 1981) | ||
[1318] Letha Margaret Hopkins (23 May 1901 - 30 May 1993) | ||
[1319] Ernest Wilford Hopkins (16 May 1903 - 26 Apr 1984) | ||
[----] Infant Hopkins (14 May 1907 - ) | ||
[1320] Zella Hopkins (26 Apr 1908 - 14 Feb 1980) | ||
[1321] William Milo Hopkins (10 Feb 1910 - 24 Jul 1994) | ||
[1322] Carl Eugene Hopkins (23 Mar 1912 - 20 Apr 1994) | ||
[----] Daisy I. Hopkins (1915 - ) | ||
[----] Everett E. Hopkins (1917 - ) |
{1043} Andrew Lewis Hopkins (788.516.286.154.69.20.8.4.3.2.1) | ||
born: 14 Feb 1872 - Promise City, Iowa died: 19 Nov 1948 - Unionville, Iowa Buried: Taylor Cemetery, Bunch Rd, Centerville, Appanoose, Iowa, USA | ||
Son of James Crawford Hopkins & Comelia Margaret Close | ||
-------- Sources --------------------------------- | ||
- Census: 1900, 1910, 1920, 1930, 1940 | ||
- Death: FindAGrave #45381530 | ||
----------------------------------------------------- | ||
m. Martha Ann Smith - Married: 23 Jul 1894 - Appanoose, Iowa | ||
born: 14 Jun 1876 - Davis, Iowa died: 13 Sep 1961 buried: Taylor Cemetery, Bunch Rd, Centerville, Appanoose, Iowa, USA | ||
Daughter of Eli Smith & Susan Drusella Livingston | ||
-------- Sources --------------------------------- | ||
- Census: 1900, 1910, 1920, 1930, 1940 | ||
- Death: FindAGrave #45345810 | ||
----------------------------------------------------- | ||
Children of Andrew Lewis Hopkins & Martha Ann Smith | ||
[1323] Walter Hopkins (20 May 1895 - 21 Feb 1964) | ||
[1324] James Delbert Hopkins (10 Jun 1897 - 6 Jun 1987) | ||
[1325] Charley B. Hopkins (20 Jan 1900 - 11 Oct 1978) | ||
[1326] Lewis Andrew Hopkins (27 Mar 1902 - 6 Mar 1987) | ||
[1327] Clarissia Myrtle Hopkins (7 Jun 1904 - 9 Dec 1999) | ||
[----] Minor Fay Hopkins (1907 - ) | ||
[1328] Lawrence Ray Hopkins (5 Jan 1909 - 14 Mar 1984) | ||
[1329] Nellie May Hopkins (25 Nov 1910 - 26 Mar 2001) | ||
[1330] Oris D. Hopkins (16 May 1913 - 23 Aug 1993) | ||
[1331] Fairy Ester Hopkins (1 Nov 1915 - 26 Jun 2006) | ||
[1332] Opal A. Hopkins (23 Nov 1919 - 3 Dec 2011) |
{1044} George Washington Hopkins (788.516.286.154.69.20.8.4.3.2.1) | ||
born: 16 Jan 1874 - Appanoose, Iowa died: 20 Jun 1942 - Unionville, Iowa Buried: Taylor Cemetery, Bunch Rd, Centerville, Appanoose, Iowa, USA (-Row 6-) | ||
Son of James Crawford Hopkins & Comelia Margaret Close | ||
-------- Sources --------------------------------- | ||
- Census: 1900, 1910, 1920 | ||
- Death: FindAGrave #21372459 | ||
----------------------------------------------------- |
{1045} Stephen Allen Hopkins (788.516.286.154.69.20.8.4.3.2.1) | ||
born: 2 Apr 1875 - Davis, Iowa died: 1947 - Unionville, Iowa Buried: Taylor Cemetery, Bunch Rd, Centerville, Appanoose, Iowa, USA (-Row 2-) | ||
Son of James Crawford Hopkins & Comelia Margaret Close | ||
-------- Sources --------------------------------- | ||
- Census: 1910, 1920, 1930 | ||
- Death: FindAGrave #21371800 | ||
----------------------------------------------------- | ||
m. Hattie B. Lippert - Married: 1902 | ||
born: 1879 - Iowa died: 1972 buried: Taylor Cemetery, Bunch Rd, Centerville, Appanoose, Iowa, USA (-Row 2-) | ||
Daughter of Francis M. Lippert & Bettie A. West | ||
-------- Sources --------------------------------- | ||
- Census: 1910, 1920, 1930 | ||
- Death: FindAGrave #21371770 | ||
----------------------------------------------------- | ||
Children of Stephen Allen Hopkins & Hattie B. Lippert | ||
[----] Lela G. Hopkins (1912 - ) | ||
[----] Gladys E. Hopkins (1914 - ) | ||
[1333] Russell M. Hopkins (29 May 1920 - 29 Aug 1921) | ||
[----] Paul E. Hopkins (1924 - ) |
{1046} James Garfield Hopkins (788.516.286.154.69.20.8.4.3.2.1) | ||
born: 28 Mar 1881 - Davis, Iowa died: 1 Dec 1959 - California Buried: Taylor Cemetery, Bunch Rd, Centerville, Appanoose, Iowa, USA (-Row 5-) | ||
Son of James Crawford Hopkins & Comelia Margaret Close | ||
-------- Sources --------------------------------- | ||
- Death: FindAGrave #21372144 | ||
