| Website Created by KFTO | Streiff Family Tree | 
 | 
|---|
Pierre Bintz - Anne Marie Pierre
| Residences1804 - Lixing les St Avoid, Moselle, Lorraine, France | 1892 - Lixing les St Avoid, Moselle, Lorraine, France | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Anne Marie Pierre - Age (25y 8m 30d) | ||
| 22 Jan 1809 - 21 Oct 1834 | ||
|  | Erstroff, Moselle, Lorraine, France | |
|  | Lixing les St Avoid, Moselle, Lorraine, France | |
|  | ||
|  | ||
|  | 18 Nov 1833 - Erstroff, Moselle, Lorraine, France | |
|  | Nicolas Pierre & Catherine Blaise | |
|  | ||
|---|---|---|
| Children
 Last Updated - 16 Sep 2019 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|