Website Created by KFTO |
Kraut Family Tree |
|
---|
Anne Marie Pierre - Pierre Bintz
Residences1809 - Erstroff, Moselle, Lorraine, France | 1834 - Lixing les St Avoid, Moselle, Lorraine, France |
|
|
---|
Pierre Bintz - Age (87y 5m 5d) | ||
19 Nov 1804 - 24 Apr 1892 | ||
Lixing les St Avoid, Moselle, Lorraine, France | ||
Lixing les St Avoid, Moselle, Lorraine, France | ||
18 Nov 1833 - Erstroff, Moselle, Lorraine, France | ||
Jacques Bintz & Anne Elisabeth Keip |
|
---|
Children
Last Updated - 16 Sep 2019 |
|
---|