| Website Created by KFTO | Streiff Family Tree | 
 | 
|---|
Anne Marie Keip - Nicolas Mouth
| Residences1863 - Fremestroff, Moselle, Lorraine, France | 1946 - Pontpierre, Moselle, Lorraine, France | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Nicolas Mouth - Age (70y 2m 4d) | ||
| 28 Sep 1860 - 1 Dec 1930 | ||
|  | Fremestroff, Moselle, Lorraine, France | |
|  | Pontpierre, Moselle, Lorraine, France | |
|  | ||
|  | ||
|  | 13 May 1889 - Fremestroff, Moselle, Lorraine, France | |
|  | Marguerite Bravelet & Jean Mouth | |
|  | ||
|---|---|---|
| Children
 Last Updated - 14 Aug 2025 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|