| Website Created by KFTO | Streiff Family Tree | 
 | 
|---|
Nicolas Mouth - Anne Marie Keip
| Residences1860 - Fremestroff, Moselle, Lorraine, France | 1930 - Pontpierre, Moselle, Lorraine, France | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Anne Marie Keip - Age (83y 8m 7d) | ||
| 17 Apr 1863 - 24 Dec 1946 | ||
|  | Fremestroff, Moselle, Lorraine, France | |
|  | Pontpierre, Moselle, Lorraine, France | |
|  | ||
|  | ||
|  | 13 May 1889 - Fremestroff, Moselle, Lorraine, France | |
|  | Anne Marie Streiff & Nicolas Keip | |
|  | ||
|---|---|---|
| Children
 Last Updated - 16 Sep 2019 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|