Family History
My Family Genealogy consists of 7 interrelated family trees containing dating back to 1560 with Francis Stockley. Youngest family member was born on 28 May 1993. Longest living was Mary Mohar, born 1 Jan 1903 and died 14 Sep 2000 at Age 97 years, 8 months, 13 days.
Sources include:
Birth Records: | 00 | |
Death Records: | 00 | |
1790 Census: | 00 | |
1870 Records: | 00 |
Marriage Records: | 01 | |
SSANs: | 00 | |
1800 Census: | 00 | |
1880 Records: | 00 |
Military: | 01 | |
Obits: | 03 | |
1810 Census: | 00 | |
1890 Records: | 00 |
WWI Draft Cards: | 00 | |
Wills: | 00 | |
1820 Census: | 00 | |
1900 Records: | 01 |
WWII Draft Cards: | 00 | |
Cemeteries: | 03 | |
1830 Census: | 00 | |
1910 Records: | 00 |
Cemetery Records: | 00 | |
Tomb Stones: | 00 | |
1840 Census: | 00 | |
1920 Records: | 00 |
Portraits: | 03 | |
FindAGrave: | 00 | |
1850 Census: | 02 | |
1930 Records: | 00 |
Photos: | 03 | |
| | |
1860 Census: | 14 | |
1940 Records: | 00 |
609 Family Members
|
Family Trees
|