| Website Created by KFTO | Wisdom Family Tree | 
 | 
|---|
Helen Margaret Stevens - Thomas J. McCormack
| Residences1921 - Kenton County, Kentucky | 1930 - Kenton, Kentucky 1940 - Kenton, Kentucky 2016 - Cold Spring, Campbell, Kentucky | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Thomas J. McCormack - Age (82y 1m 26d) | ||
| 25 Jan 1903 - 20 Mar 1985 | ||
|  | Ohio | |
|  | Madeira, Hamilton, Ohio | |
|  | Independence Cemetery - Independence, Kentucky , USA | |
|  | ||
|  | ||
|  | ||
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 14 Mar 2021 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|