Website Created by KFTO |
Wingfield Family Tree |
|
---|
Vorie Claude Foos - Maude Jane Collins
Residences1894 - Newport, Indiana | 1900 - Vermillion, Vermillion, Indiana 1910 - Vermillion, Vermillion, Indiana 1920 - Vermillion, Vermillion, Indiana 1930 - Georgetown, Vermillion, Indiana 1957 - Indianapolis, Marion, Indiana |
|
|
---|
Maude Jane Collins - Age (56y 4m 3d) | ||
4 Nov 1890 - 7 Mar 1947 | ||
Edgar, Illinois | ||
Newport, Indiana | ||
Thomas Cemetery - Newport, Indiana , USA | ||
John Collins & Ruma Sullivan |
|
---|
Children
Bonnie Olive Foos - 1921 - Last Updated - 14 Sep 2019 |
|
---|