| Website Created by KFTO | Wingfield Family Tree | 
 | 
|---|
Rachel Persis Luther - Moses Neygus
| Residences1835 - Cummington, Hampshire, Massachusetts | 1850 - Peru, Berkshire, Massachusetts 1860 - Seneca, Lenawee, Michigan 1870 - Seneca, Lenawee, Michigan  | 1880 -  Seneca, Lenawee, Michigan | 1900 - Adrian, Lenawee, Michigan 1910 - Seneca, Lenawee, Michigan 1912 - Adrian, Lenawee, Michigan | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Moses Neygus - Age (85y 1m ) | ||
| Feb 1824 - 13 Mar 1909 | ||
|  | Massachusetts | |
|  | ||
|  | Oak Grove Cemetery - Morenci, Michigan , USA | |
|  | ||
|  | ||
|  | Moses Neygus & Lydia | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 07 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|