| Website Created by KFTO | Wingfield Family Tree | 
 | 
|---|
Orville Franklin Curry - Gladys Elethia Rowe
| Residences1908 - Burnsville, Bath, Virginia | 1910 - Williamsville, Bath, Virginia 1920 - Warm Springs, Bath, Virginia 1930 - Williamsville, Bath, Virginia 1940 - Williamsville, Bath, Virginia 1959 - Newport News, Newport News City, Virginia | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gladys Elethia Rowe - Age (82y 9m 27d) | ||
| 25 Oct 1907 - 21 Aug 1990 | ||
|  | 223-42-7471 | |
|   | Hilton Village, Newport News City, Virginia | |
|   | Newport News, Newport News City, Virginia | |
|  | Peninsula Memorial Park - Newport News, Virginia , USA | |
|  | ||
|   | 9 Jul 1934 - Pasquotank County, North Carolina | |
|  | Malvin Shepperd Rowe & Nancy Pearle Hogge | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 22 Jul 2021 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|