Website Created by KFTO |
Wingfield Family Tree |
|
---|
Margie Lavenia Roberts - William Joseph Curry
Residences1894 - Bath County, Virginia | 1900 - Williamsville, Bath, Virginia 1910 - Williamsville, Bath, Virginia 1920 - Millboro, Bath, Virginia 1930 - Millboro, Bath, Virginia 1940 - Millboro, Bath, Virginia 1987 - , Hampton, Hampton City, Virginia, USA |
|
|
---|
William Joseph Curry - Age (91y 8m 8d) | ||
25 Feb 1889 - 3 Nov 1980 | ||
223-24-1877 | ||
McDowell, Highland, Virginia | ||
Millboro, Bath, Virginia | ||
Windy Cove Cemetery - Millboro Springs, Virginia , USA | ||
1915 | ||
Edward Benjamin Curry & Christine Michael |
|
---|
Children
Lowell Livingston Curry - 5 Oct 1917 - 28 May 1981 - Age (63y 7m 23d) Last Updated - 22 Jul 2021 |
|
---|