Website Created by KFTO |
Wingfield Family Tree |
|
---|
Martha Elizabeth Jackson - John Addison Curry
Residences1866 - Burnsville, Bath, Virginia | 1870 - Williamsville, Bath, Virginia 1880 - Williamsville, Bath, Virginia 1900 - Williamsville, Bath, Virginia 1910 - Williamsville, Bath, Virginia | 1920 - Williamsville, Bath, Virginia | 1930 - Williamsville, Bath, Virginia 1940 - Williamsville, Bath, Virginia 1952 - Burnsville, Bath, Virginia |
|
|
---|
John Addison Curry - Age (62y 0m 10d) | ||
28 May 1870 - 8 Jun 1932 | ||
Highland County, Virginia | ||
Burnsville, Bath, Virginia | ||
Burnsville Cemetery - Millboro, Virginia , USA | ||
10 May 1898 - Bath County, Virginia | ||
Benjamin Ami Curry & Mary Anne Varner |
|
---|
Children
Berlin Haze Curry - 5 Sep 1897 - 2 Aug 1988 - Age (90y 10m 28d) Last Updated - 15 Jul 2023 |
|
---|