Website Created by KFTO |
Wingfield Family Tree |
|
---|
Charles William Hoover - Betty Ann Fox - Phyllis Kay Hinebaugh
Residences1937 - Millboro, Bath, Virginia | 1940 - Millboro, Bath, Virginia 2010 - , Waynesboro, Waynesboro City, Virginia |
|
|
---|
Betty Ann Fox - Age (62y 10m 26d) | ||
1 Nov 1946 - 27 Sep 2009 | ||
231-58-7856 | ||
Staunton City, Staunton, Virginia | ||
Fishersville, Augusta, Virginia | ||
Thornrose Cemetery - Staunton, Virginia , USA | ||
29 Jan 1962 | ||
Roy Lester Fox & Ida Jane Smith |
Phyllis Kay Hinebaugh | ||
11 Jan 1940 - | ||
Rockingham County, Virginia | ||
7 Jul 1985 - Augusta County, Virginia | ||
Nelson Garfield Mauzy & Elizabeth Jane Randall |
|
---|
Children
Thomas William Hoover - 11 Jan 1963 - Last Updated - 05 Feb 2021 |
|
---|