Website Created by KFTO |
Wingfield Family Tree |
|
---|
Margaret Madeline Neff - Dennis Ervin Campbell
Residences1928 - Hot Springs, Bath, Virginia | 1930 - Warm Springs, Bath, Virginia 1940 - Warm Springs, Bath, Virginia 2015 - Richmond, Richmond City, Virginia |
|
|
---|
Dennis Ervin Campbell - Age (71y 7m 16d) | ||
13 Feb 1927 - 29 Sep 1998 | ||
234-40-3623 | ||
Hot Springs, Bath, Virginia | ||
Henrico County, Virginia | ||
Signal Hill Memorial Park - Hanover, Virginia , USA | ||
14 Jan 1950 - Richmond, Richmond City, Virginia | ||
Elmo Edward Campbell & Ernestine E. Corbett |
|
---|
Children
Linda Sue Campbell - 28 Apr 1951 - Last Updated - 19 Jan 2021 |
|
---|