Website Created by KFTO |
Wing Family Tree |
|
---|
Charles Wallace Wing - Leona Louise Burns
Residences1902 - Leeds, Androscoggin, Maine | 1910 - Leeds, Androscoggin, Maine 1920 - Livermore, Androscoggin, Maine 1930 - Leeds, Androscroggin, Maine 1940 - Leeds, Androscroggin, Maine 1956 - Portland, Cumberland, Maine |
|
|
---|
Leona Louise Burns - Age (72y 6m 10d) | ||
8 Oct 1911 - 18 Apr 1984 | ||
Blomidon, Nova Scotia, Canada | ||
Sun City Center, Hillsborough, Florida | ||
27 Dec 1928 - Maine | ||
Frederick Herding Burns & Josephine F. Emond |
|
---|
Children
Clarence J. Wing - 1928 - Last Updated - 31 Jul 2020 |
|
---|