Website Created by KFTO |
Wing Family Tree |
|
---|
Clarence Marshall Gurney - Edna Gurney Taylor
Residences1886 - East Freetown, Bristol, Massachusetts | 1900 - Acushnet, Bristol, Massachusetts 1910 - Acushnet, Bristol, Massachusetts 1981 - Middleboro, Plymouth, Massachusetts |
|
|
---|
Edna Gurney Taylor - Age (88y 1m 11d) | ||
20 Feb 1898 - 31 Mar 1986 | ||
New Bedford, Bristol, Massachusetts | ||
Middleboro, Plymouth, Massachusetts | ||
Chace Cemetery - Freetown, Massachusetts , USA | ||
Samuel E. Taylor & Nellie Grant Gurney |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|